LUNA Coin Values LUNA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-05-28 | $17.00 | $5.10 | $30.00 | $4.01 |
2022-05-29 | $5.10 | $6.06 | $7.24 | $4.93 |
2022-05-30 | $6.06 | $10.88 | $12.47 | $5.64 |
2022-05-31 | $10.88 | $8.78 | $11.37 | $8.05 |
2022-06-01 | $8.78 | $6.53 | $8.94 | $6.01 |
2022-06-02 | $6.53 | $7.10 | $7.49 | $6.20 |
2022-06-03 | $7.10 | $6.50 | $7.12 | $6.18 |
2022-06-04 | $6.50 | $6.38 | $6.54 | $6.26 |
2022-06-05 | $6.38 | $4.87 | $6.38 | $4.55 |
2022-06-06 | $4.87 | $4.92 | $5.54 | $4.78 |
2022-06-07 | $4.92 | $3.83 | $4.95 | $3.54 |
2022-06-08 | $3.83 | $2.16 | $3.90 | $1.89 |
2022-06-09 | $2.16 | $3.11 | $3.54 | $2.01 |
2022-06-10 | $3.11 | $2.86 | $3.29 | $2.75 |
2022-06-11 | $2.86 | $2.62 | $3.02 | $2.48 |
2022-06-12 | $2.62 | $2.60 | $3.47 | $2.48 |
2022-06-13 | $2.60 | $2.54 | $2.78 | $2.27 |
2022-06-14 | $2.54 | $2.53 | $2.81 | $2.31 |
2022-06-15 | $2.53 | $2.54 | $2.59 | $2.04 |
2022-06-16 | $2.54 | $2.24 | $2.68 | $2.19 |
2022-06-17 | $2.24 | $2.23 | $2.33 | $2.19 |
2022-06-18 | $2.23 | $1.86 | $2.26 | $1.59 |
2022-06-19 | $1.86 | $2.11 | $2.27 | $1.75 |
2022-06-20 | $2.11 | $2.04 | $2.12 | $1.89 |
2022-06-21 | $2.04 | $2.03 | $2.22 | $2.02 |
2022-06-22 | $2.03 | $1.92 | $2.03 | $1.89 |
2022-06-23 | $1.92 | $1.94 | $1.99 | $1.80 |
2022-06-24 | $1.94 | $1.99 | $2.04 | $1.86 |
2022-06-25 | $1.99 | $1.99 | $2.04 | $1.92 |
2022-06-26 | $1.99 | $2.02 | $2.07 | $1.91 |
2022-06-27 | $2.02 | $2.22 | $2.77 | $1.96 |
2022-06-28 | $2.22 | $2.45 | $2.62 | $2.07 |
2022-06-29 | $2.45 | $2.61 | $2.79 | $2.35 |
2022-06-30 | $2.61 | $2.12 | $2.61 | $2.02 |
2022-07-01 | $2.12 | $2.14 | $2.22 | $2.03 |
2022-07-02 | $2.14 | $2.11 | $2.19 | $2.07 |
2022-07-03 | $2.11 | $2.15 | $2.16 | $2.07 |
2022-07-04 | $2.15 | $2.24 | $2.25 | $2.10 |
2022-07-05 | $2.24 | $2.16 | $2.24 | $2.11 |
2022-07-06 | $2.16 | $2.15 | $2.17 | $2.12 |
2022-07-07 | $2.15 | $2.19 | $2.20 | $2.13 |
2022-07-08 | $2.19 | $2.27 | $2.45 | $2.19 |
2022-07-09 | $2.27 | $2.27 | $2.29 | $2.20 |
2022-07-10 | $2.27 | $2.11 | $2.27 | $1.98 |
2022-07-11 | $2.11 | $1.89 | $2.12 | $1.84 |
2022-07-12 | $1.89 | $1.81 | $1.93 | $1.79 |
2022-07-13 | $1.81 | $1.81 | $1.88 | $1.50 |
2022-07-14 | $1.81 | $1.76 | $1.83 | $1.69 |
2022-07-15 | $1.76 | $1.81 | $1.87 | $1.72 |
2022-07-16 | $1.81 | $1.81 | $1.82 | $1.72 |
2022-07-17 | $1.81 | $1.77 | $1.85 | $1.74 |
2022-07-18 | $1.77 | $2.05 | $2.20 | $1.76 |
2022-07-19 | $2.05 | $2.00 | $2.13 | $1.86 |
2022-07-20 | $2.00 | $1.90 | $2.18 | $1.84 |
2022-07-21 | $1.90 | $1.91 | $1.95 | $1.78 |
2022-07-22 | $1.91 | $1.85 | $1.94 | $1.83 |
2022-07-23 | $1.85 | $1.85 | $1.92 | $1.81 |
2022-07-24 | $1.85 | $1.86 | $1.92 | $1.85 |
2022-07-25 | $1.86 | $1.68 | $1.87 | $1.65 |
2022-07-26 | $1.68 | $1.71 | $1.72 | $1.63 |
2022-07-27 | $1.71 | $1.81 | $1.83 | $1.70 |
2022-07-28 | $1.81 | $1.86 | $1.90 | $1.78 |
2022-07-29 | $1.86 | $1.92 | $2.13 | $1.84 |
2022-07-30 | $1.92 | $1.86 | $1.99 | $1.83 |
2022-07-31 | $1.86 | $1.89 | $2.11 | $1.86 |
2022-08-01 | $1.89 | $2.27 | $2.62 | $1.86 |
2022-08-02 | $2.27 | $2.14 | $2.33 | $2.09 |
2022-08-03 | $2.14 | $2.08 | $2.19 | $2.00 |
2022-08-04 | $2.08 | $2.09 | $2.23 | $2.01 |
2022-08-05 | $2.09 | $2.13 | $2.14 | $2.07 |
2022-08-06 | $2.13 | $2.11 | $2.22 | $2.09 |
2022-08-07 | $2.11 | $2.09 | $2.14 | $2.04 |
2022-08-08 | $2.09 | $2.11 | $2.17 | $2.08 |
2022-08-09 | $2.11 | $1.98 | $2.21 | $1.88 |
2022-08-10 | $1.98 | $2.02 | $2.07 | $1.92 |
2022-08-11 | $2.02 | $1.97 | $2.12 | $1.96 |
2022-08-12 | $1.97 | $2.04 | $2.09 | $1.95 |
2022-08-13 | $2.04 | $2.00 | $2.07 | $1.98 |
2022-08-14 | $2.00 | $2.05 | $2.18 | $1.99 |
2022-08-15 | $2.05 | $1.98 | $2.17 | $1.92 |
2022-08-16 | $1.98 | $2.00 | $2.03 | $1.94 |
2022-08-17 | $2.00 | $1.93 | $2.05 | $1.90 |
2022-08-18 | $1.93 | $1.77 | $1.95 | $1.60 |
2022-08-19 | $1.77 | $1.60 | $1.79 | $1.54 |
2022-08-20 | $1.60 | $1.62 | $1.68 | $1.58 |
2022-08-21 | $1.62 | $1.68 | $1.69 | $1.62 |
2022-08-22 | $1.68 | $1.67 | $1.74 | $1.60 |
2022-08-23 | $1.67 | $1.81 | $1.83 | $1.63 |
2022-08-24 | $1.81 | $1.72 | $1.81 | $1.71 |
2022-08-25 | $1.72 | $1.82 | $1.85 | $1.71 |
2022-08-26 | $1.82 | $1.62 | $1.85 | $1.58 |
2022-08-27 | $1.62 | $1.63 | $1.65 | $1.58 |
2022-08-28 | $1.63 | $1.54 | $1.63 | $1.51 |
2022-08-29 | $1.54 | $1.64 | $1.65 | $1.50 |
2022-08-30 | $1.64 | $1.73 | $1.78 | $1.58 |
2022-08-31 | $1.73 | $1.78 | $1.84 | $1.65 |
2022-09-01 | $1.78 | $1.99 | $2.21 | $1.76 |
2022-09-02 | $1.99 | $1.85 | $2.07 | $1.83 |
2022-09-03 | $1.85 | $1.86 | $1.91 | $1.79 |
2022-09-04 | $1.86 | $1.81 | $1.87 | $1.77 |
2022-09-05 | $1.81 | $2.01 | $2.01 | $1.78 |
2022-09-06 | $2.01 | $1.85 | $2.15 | $1.80 |
2022-09-07 | $1.85 | $1.88 | $1.97 | $1.77 |
2022-09-08 | $1.88 | $1.91 | $2.07 | $1.88 |
2022-09-09 | $1.91 | $5.10 | $7.51 | $1.91 |
2022-09-10 | $5.10 | $6.45 | $7.19 | $4.80 |
2022-09-11 | $6.45 | $5.76 | $7.01 | $5.11 |
2022-09-12 | $5.76 | $4.02 | $5.86 | $3.81 |
2022-09-13 | $4.02 | $4.15 | $4.68 | $3.84 |
2022-09-14 | $4.15 | $3.05 | $4.51 | $2.24 |
2022-09-15 | $3.05 | $2.72 | $3.17 | $2.63 |
2022-09-16 | $2.72 | $3.09 | $3.46 | $2.65 |
2022-09-17 | $3.09 | $3.09 | $3.25 | $2.91 |
2022-09-18 | $3.09 | $2.74 | $3.09 | $2.64 |
2022-09-19 | $2.74 | $2.91 | $3.00 | $2.49 |
2022-09-20 | $2.91 | $2.70 | $2.91 | $2.65 |
2022-09-21 | $2.70 | $2.50 | $2.78 | $2.42 |
2022-09-22 | $2.50 | $2.63 | $2.74 | $2.48 |
2022-09-23 | $2.63 | $2.63 | $2.88 | $2.50 |
2022-09-24 | $2.63 | $2.40 | $3.03 | $2.31 |
2022-09-25 | $2.40 | $2.19 | $2.48 | $2.12 |
2022-09-26 | $2.19 | $2.70 | $2.84 | $2.01 |
2022-09-27 | $2.70 | $2.49 | $2.77 | $2.41 |
2022-09-28 | $2.49 | $2.50 | $2.63 | $2.39 |
2022-09-29 | $2.50 | $2.47 | $2.53 | $2.42 |
2022-09-30 | $2.47 | $2.48 | $2.59 | $2.43 |
2022-10-01 | $2.48 | $2.48 | $2.55 | $2.35 |
2022-10-02 | $2.48 | $2.47 | $2.69 | $2.44 |
2022-10-03 | $2.47 | $2.45 | $2.49 | $2.40 |
2022-10-04 | $2.45 | $2.56 | $2.73 | $2.42 |
2022-10-05 | $2.56 | $2.55 | $2.65 | $2.49 |
2022-10-06 | $2.55 | $2.47 | $2.58 | $2.44 |
2022-10-07 | $2.47 | $2.50 | $2.58 | $2.46 |
2022-10-08 | $2.50 | $2.49 | $2.54 | $2.46 |
2022-10-09 | $2.49 | $2.53 | $2.54 | $2.48 |
2022-10-10 | $2.53 | $2.51 | $2.60 | $2.49 |
2022-10-11 | $2.51 | $2.42 | $2.51 | $2.22 |
2022-10-12 | $2.42 | $2.85 | $3.13 | $2.42 |
2022-10-13 | $2.85 | $2.64 | $2.88 | $2.47 |
2022-10-14 | $2.64 | $2.84 | $2.88 | $2.62 |
2022-10-15 | $2.84 | $2.73 | $2.91 | $2.71 |
2022-10-16 | $2.73 | $2.62 | $2.73 | $2.57 |
2022-10-17 | $2.62 | $2.64 | $2.67 | $2.59 |
2022-10-18 | $2.64 | $2.52 | $2.67 | $2.46 |
2022-10-19 | $2.52 | $2.44 | $2.53 | $2.40 |
2022-10-20 | $2.44 | $2.34 | $2.49 | $2.32 |
2022-10-21 | $2.34 | $2.35 | $2.37 | $2.22 |
2022-10-22 | $2.35 | $2.35 | $2.38 | $2.31 |
2022-10-23 | $2.35 | $2.46 | $2.53 | $2.32 |
2022-10-24 | $2.46 | $2.37 | $2.48 | $2.35 |
2022-10-25 | $2.37 | $2.42 | $2.45 | $2.37 |
2022-10-26 | $2.42 | $2.46 | $2.50 | $2.41 |
2022-10-27 | $2.46 | $2.40 | $2.56 | $2.32 |
2022-10-28 | $2.40 | $2.43 | $2.50 | $2.38 |
2022-10-29 | $2.43 | $2.44 | $2.53 | $2.39 |
2022-10-30 | $2.44 | $2.50 | $2.90 | $2.42 |
2022-10-31 | $2.50 | $2.44 | $2.53 | $2.40 |
2022-11-01 | $2.44 | $2.38 | $2.46 | $2.36 |
2022-11-02 | $2.38 | $2.31 | $2.41 | $2.24 |
2022-11-03 | $2.31 | $2.38 | $2.45 | $2.30 |
2022-11-04 | $2.38 | $2.59 | $2.65 | $2.37 |
2022-11-05 | $2.59 | $2.48 | $2.72 | $2.46 |
2022-11-06 | $2.48 | $2.39 | $2.53 | $2.38 |
2022-11-07 | $2.39 | $2.43 | $2.44 | $2.36 |
2022-11-08 | $2.43 | $1.91 | $2.44 | $1.54 |
2022-11-09 | $1.91 | $1.61 | $1.99 | $1.51 |
2022-11-10 | $1.61 | $1.82 | $1.97 | $1.58 |
2022-11-11 | $1.82 | $1.73 | $1.99 | $1.59 |
2022-11-12 | $1.73 | $1.70 | $1.79 | $1.64 |
2022-11-13 | $1.70 | $1.65 | $1.80 | $1.63 |
2022-11-14 | $1.65 | $1.67 | $1.70 | $1.54 |
2022-11-15 | $1.67 | $1.70 | $1.80 | $1.65 |
2022-11-16 | $1.70 | $1.66 | $1.85 | $1.65 |
2022-11-17 | $1.66 | $1.66 | $1.69 | $1.63 |
2022-11-18 | $1.66 | $1.69 | $1.74 | $1.66 |
2022-11-19 | $1.69 | $1.67 | $1.70 | $1.64 |
2022-11-20 | $1.67 | $1.56 | $1.68 | $1.55 |
2022-11-21 | $1.56 | $1.48 | $1.56 | $1.42 |
2022-11-22 | $1.48 | $1.54 | $1.55 | $1.44 |
2022-11-23 | $1.54 | $1.58 | $1.60 | $1.53 |
2022-11-24 | $1.58 | $1.56 | $1.61 | $1.53 |
2022-11-25 | $1.56 | $1.55 | $1.59 | $1.50 |
2022-11-26 | $1.55 | $1.56 | $1.60 | $1.55 |
2022-11-27 | $1.56 | $1.59 | $1.71 | $1.55 |
2022-11-28 | $1.59 | $1.57 | $1.61 | $1.51 |
2022-11-29 | $1.57 | $1.60 | $1.61 | $1.55 |
2022-11-30 | $1.60 | $1.62 | $1.63 | $1.58 |
2022-12-01 | $1.62 | $1.64 | $1.67 | $1.59 |
2022-12-02 | $1.64 | $1.67 | $1.74 | $1.61 |
2022-12-03 | $1.67 | $1.63 | $1.68 | $1.61 |
2022-12-04 | $1.63 | $1.65 | $1.66 | $1.62 |
2022-12-05 | $1.65 | $1.63 | $1.69 | $1.60 |
2022-12-06 | $1.63 | $1.63 | $1.66 | $1.60 |
2022-12-07 | $1.63 | $1.57 | $1.64 | $1.52 |
2022-12-08 | $1.57 | $1.65 | $1.70 | $1.56 |
2022-12-09 | $1.65 | $1.63 | $1.69 | $1.62 |
2022-12-10 | $1.63 | $1.64 | $1.67 | $1.63 |
2022-12-11 | $1.65 | $1.61 | $1.66 | $1.58 |
2022-12-12 | $1.60 | $1.63 | $1.64 | $1.57 |
2022-12-13 | $1.63 | $1.67 | $1.71 | $1.58 |
2022-12-14 | $1.67 | $1.63 | $1.68 | $1.61 |
2022-12-15 | $1.63 | $1.61 | $1.64 | $1.58 |
2022-12-16 | $1.61 | $1.30 | $1.64 | $1.09 |
2022-12-17 | $1.30 | $1.34 | $1.36 | $1.23 |
2022-12-18 | $1.34 | $1.32 | $1.35 | $1.31 |
2022-12-19 | $1.32 | $1.23 | $1.34 | $1.20 |
2022-12-20 | $1.23 | $1.31 | $1.66 | $1.23 |
2022-12-21 | $1.31 | $1.23 | $1.31 | $1.21 |
2022-12-22 | $1.23 | $1.27 | $1.30 | $1.22 |
2022-12-23 | $1.27 | $1.28 | $1.29 | $1.25 |
2022-12-24 | $1.28 | $1.28 | $1.29 | $1.26 |
2022-12-25 | $1.28 | $1.27 | $1.28 | $1.25 |
2022-12-26 | $1.27 | $1.32 | $1.33 | $1.27 |
2022-12-27 | $1.32 | $1.37 | $1.49 | $1.31 |
2022-12-28 | $1.37 | $1.28 | $1.40 | $1.28 |
2022-12-29 | $1.28 | $1.28 | $1.31 | $1.25 |
2022-12-30 | $1.28 | $1.25 | $1.28 | $1.23 |
2022-12-31 | $1.25 | $1.26 | $1.28 | $1.25 |
2023-01-01 | $1.26 | $1.28 | $1.29 | $1.25 |
2023-01-02 | $1.28 | $1.32 | $1.33 | $1.27 |
2023-01-03 | $1.32 | $1.31 | $1.35 | $1.29 |
2023-01-04 | $1.31 | $1.33 | $1.36 | $1.30 |
2023-01-05 | $1.33 | $1.30 | $1.34 | $1.30 |
2023-01-06 | $1.30 | $1.33 | $1.33 | $1.27 |
2023-01-07 | $1.33 | $1.32 | $1.34 | $1.31 |
2023-01-08 | $1.32 | $1.36 | $1.36 | $1.30 |
2023-01-09 | $1.36 | $1.57 | $1.85 | $1.35 |
2023-01-10 | $1.57 | $1.58 | $1.80 | $1.50 |
2023-01-11 | $1.58 | $1.56 | $1.63 | $1.48 |
2023-01-12 | $1.56 | $1.64 | $1.84 | $1.49 |
2023-01-13 | $1.64 | $1.70 | $1.74 | $1.58 |
2023-01-14 | $1.70 | $1.83 | $2.04 | $1.53 |
2023-01-15 | $1.83 | $2.06 | $2.26 | $1.80 |
2023-01-16 | $2.06 | $2.12 | $2.31 | $1.88 |
2023-01-17 | $2.12 | $2.07 | $2.17 | $2.03 |
2023-01-18 | $2.07 | $1.86 | $2.12 | $1.76 |
2023-01-19 | $1.86 | $1.95 | $1.98 | $1.83 |
2023-01-20 | $1.95 | $2.10 | $2.12 | $1.89 |
2023-01-21 | $2.10 | $2.21 | $2.53 | $1.97 |
2023-01-22 | $2.21 | $2.30 | $2.45 | $2.19 |
2023-01-23 | $2.30 | $2.25 | $2.36 | $2.20 |
2023-01-24 | $2.25 | $2.04 | $2.35 | $1.99 |
2023-01-25 | $2.04 | $2.18 | $2.25 | $2.04 |
2023-01-26 | $2.18 | $2.16 | $2.21 | $2.11 |
2023-01-27 | $2.16 | $2.14 | $2.18 | $2.07 |
2023-01-28 | $2.14 | $2.11 | $2.25 | $2.08 |
2023-01-29 | $2.11 | $2.18 | $2.19 | $2.10 |
2023-01-30 | $2.18 | $1.95 | $2.19 | $1.83 |
2023-01-31 | $1.95 | $2.06 | $2.20 | $1.94 |
2023-02-01 | $2.06 | $2.13 | $2.15 | $1.96 |
2023-02-02 | $2.13 | $2.06 | $2.19 | $2.05 |
2023-02-03 | $2.06 | $2.26 | $2.55 | $2.06 |
2023-02-04 | $2.26 | $2.18 | $2.31 | $2.16 |
2023-02-05 | $2.18 | $2.08 | $2.27 | $1.96 |
2023-02-06 | $2.08 | $2.05 | $2.12 | $2.03 |
2023-02-07 | $2.05 | $2.14 | $2.17 | $2.04 |
2023-02-08 | $2.14 | $2.05 | $2.16 | $1.98 |
2023-02-09 | $2.05 | $1.77 | $2.06 | $1.68 |
2023-02-10 | $1.77 | $1.79 | $1.81 | $1.74 |
2023-02-11 | $1.79 | $1.85 | $1.88 | $1.78 |
2023-02-12 | $1.85 | $1.79 | $1.86 | $1.75 |
2023-02-13 | $1.79 | $1.83 | $1.87 | $1.71 |
2023-02-14 | $1.83 | $1.86 | $1.86 | $1.78 |
2023-02-15 | $1.86 | $1.98 | $1.98 | $1.83 |
2023-02-16 | $1.98 | $1.82 | $2.04 | $1.80 |
2023-02-17 | $1.82 | $1.90 | $1.94 | $1.82 |
2023-02-18 | $1.90 | $1.88 | $1.95 | $1.87 |
2023-02-19 | $1.88 | $1.84 | $1.92 | $1.82 |
2023-02-20 | $1.84 | $1.86 | $1.88 | $1.79 |
2023-02-21 | $1.86 | $1.80 | $1.88 | $1.75 |
2023-02-22 | $1.80 | $1.79 | $1.81 | $1.73 |
2023-02-23 | $1.79 | $1.78 | $1.82 | $1.74 |
2023-02-24 | $1.78 | $1.74 | $1.90 | $1.68 |
2023-02-25 | $1.74 | $1.72 | $1.78 | $1.63 |
2023-02-26 | $1.72 | $1.74 | $1.74 | $1.71 |
2023-02-27 | $1.74 | $1.71 | $1.75 | $1.69 |
2023-02-28 | $1.71 | $1.70 | $1.77 | $1.69 |
2023-03-01 | $1.70 | $1.74 | $1.75 | $1.69 |
2023-03-02 | $1.74 | $1.74 | $1.79 | $1.70 |
2023-03-03 | $1.74 | $1.57 | $1.74 | $1.48 |
2023-03-04 | $1.57 | $1.52 | $1.58 | $1.47 |
2023-03-05 | $1.52 | $1.51 | $1.55 | $1.51 |
2023-03-06 | $1.51 | $1.53 | $1.55 | $1.49 |
2023-03-07 | $1.53 | $1.49 | $1.55 | $1.45 |
2023-03-08 | $1.49 | $1.36 | $1.50 | $1.33 |
2023-03-09 | $1.36 | $1.30 | $1.42 | $1.27 |
2023-03-10 | $1.30 | $1.31 | $1.32 | $1.20 |
2023-03-11 | $1.31 | $1.29 | $1.34 | $1.23 |
2023-03-12 | $1.29 | $1.38 | $1.38 | $1.27 |
2023-03-13 | $1.38 | $1.42 | $1.44 | $1.33 |
2023-03-14 | $1.42 | $1.46 | $1.61 | $1.39 |
2023-03-15 | $1.46 | $1.34 | $1.49 | $1.31 |
2023-03-16 | $1.34 | $1.38 | $1.39 | $1.32 |
2023-03-17 | $1.38 | $1.44 | $1.45 | $1.36 |
2023-03-18 | $1.44 | $1.43 | $1.60 | $1.41 |
2023-03-19 | $1.43 | $1.46 | $1.55 | $1.43 |
2023-03-20 | $1.46 | $1.39 | $1.47 | $1.39 |
2023-03-21 | $1.39 | $1.45 | $1.45 | $1.35 |
2023-03-22 | $1.45 | $1.38 | $1.47 | $1.31 |
2023-03-23 | $1.38 | $1.36 | $1.42 | $1.26 |
2023-03-24 | $1.36 | $1.29 | $1.36 | $1.27 |
2023-03-25 | $1.29 | $1.32 | $1.34 | $1.27 |
2023-03-26 | $1.32 | $1.31 | $1.34 | $1.30 |
2023-03-27 | $1.31 | $1.26 | $1.32 | $1.22 |
2023-03-28 | $1.26 | $1.29 | $1.29 | $1.24 |
2023-03-29 | $1.29 | $1.30 | $1.32 | $1.29 |
2023-03-30 | $1.30 | $1.29 | $1.31 | $1.26 |
2023-03-31 | $1.29 | $1.28 | $1.30 | $1.27 |
2023-04-01 | $1.28 | $1.31 | $1.32 | $1.28 |
2023-04-02 | $1.31 | $1.26 | $1.31 | $1.24 |
2023-04-03 | $1.26 | $1.25 | $1.27 | $1.09 |
2023-04-04 | $1.25 | $1.27 | $1.29 | $1.25 |
2023-04-05 | $1.27 | $1.28 | $1.29 | $1.24 |
2023-04-06 | $1.28 | $1.28 | $1.29 | $1.25 |
2023-04-07 | $1.28 | $1.26 | $1.32 | $1.25 |
2023-04-08 | $1.26 | $1.39 | $1.50 | $1.25 |
2023-04-09 | $1.39 | $1.33 | $1.42 | $1.31 |
2023-04-10 | $1.33 | $1.32 | $1.34 | $1.29 |
2023-04-11 | $1.32 | $1.36 | $1.38 | $1.31 |
2023-04-12 | $1.36 | $1.41 | $1.54 | $1.25 |
2023-04-13 | $1.41 | $1.40 | $1.45 | $1.39 |
2023-04-14 | $1.40 | $1.42 | $1.48 | $1.39 |
2023-04-15 | $1.42 | $1.41 | $1.46 | $1.39 |
2023-04-16 | $1.41 | $1.41 | $1.44 | $1.38 |
2023-04-17 | $1.41 | $1.35 | $1.42 | $1.34 |
2023-04-18 | $1.35 | $1.44 | $1.45 | $1.34 |
2023-04-19 | $1.44 | $1.29 | $1.44 | $1.27 |
2023-04-20 | $1.29 | $1.27 | $1.32 | $1.25 |
2023-04-21 | $1.27 | $1.21 | $1.28 | $1.19 |
2023-04-22 | $1.21 | $1.25 | $1.25 | $1.20 |
2023-04-23 | $1.25 | $1.23 | $1.29 | $1.22 |
2023-04-24 | $1.23 | $1.26 | $1.28 | $1.22 |
2023-04-25 | $1.26 | $1.26 | $1.27 | $1.23 |
2023-04-26 | $1.26 | $1.24 | $1.31 | $1.17 |
2023-04-27 | $1.24 | $1.26 | $1.27 | $1.23 |
2023-04-28 | $1.26 | $1.31 | $1.31 | $1.24 |
2023-04-29 | $1.31 | $1.27 | $1.32 | $1.26 |
2023-04-30 | $1.27 | $1.25 | $1.28 | $1.23 |
2023-05-01 | $1.25 | $1.22 | $1.26 | $1.20 |
2023-05-02 | $1.22 | $1.23 | $1.24 | $1.20 |
2023-05-03 | $1.23 | $1.23 | $1.24 | $1.19 |
2023-05-04 | $1.23 | $1.22 | $1.24 | $1.19 |
2023-05-05 | $1.22 | $1.20 | $1.24 | $1.17 |
2023-05-06 | $1.20 | $1.13 | $1.21 | $1.10 |
2023-05-07 | $1.13 | $1.10 | $1.14 | $1.10 |
2023-05-08 | $1.10 | $0.9564000 | $1.12 | $0.9195000 |
2023-05-09 | $0.9564000 | $0.9789000 | $1.03 | $0.9183000 |
2023-05-10 | $0.9789000 | $0.9982000 | $1.04 | $0.9263000 |
2023-05-11 | $0.9982000 | $0.9240000 | $0.9986000 | $0.8914000 |
2023-05-12 | $0.9240000 | $0.9389000 | $0.9404000 | $0.8833000 |
2023-05-13 | $0.9389000 | $0.9213000 | $0.9431000 | $0.8992000 |
2023-05-14 | $0.9213000 | $0.9366000 | $0.9458000 | $0.8968000 |
2023-05-15 | $0.9366000 | $0.9413000 | $0.9521000 | $0.9144000 |
2023-05-16 | $0.9413000 | $0.9402000 | $0.9517000 | $0.9179000 |
2023-05-17 | $0.9402000 | $0.9576000 | $0.9676000 | $0.9239000 |
2023-05-18 | $0.9576000 | $0.9337000 | $0.9589000 | $0.9203000 |
2023-05-19 | $0.9337000 | $0.9251000 | $0.9378000 | $0.8314000 |
2023-05-20 | $0.9251000 | $0.9287000 | $0.9338000 | $0.9138000 |
2023-05-21 | $0.9287000 | $0.8941000 | $0.9339000 | $0.8378000 |
2023-05-22 | $0.8941000 | $0.8967000 | $0.9096000 | $0.8479000 |
2023-05-23 | $0.8967000 | $0.9119000 | $0.9192000 | $0.8813000 |
2023-05-24 | $0.9119000 | $0.8593000 | $0.9123000 | $0.8446000 |
2023-05-25 | $0.8593000 | $0.8560000 | $0.8659000 | $0.8232000 |
2023-05-26 | $0.8560000 | $0.8603000 | $0.8733000 | $0.8483000 |
2023-05-27 | $0.8603000 | $0.8567000 | $0.8639000 | $0.8260000 |
2023-05-28 | $0.8567000 | $0.8802000 | $0.8890000 | $0.8253000 |
2023-05-29 | $0.8802000 | $0.8606000 | $0.8835000 | $0.8561000 |
2023-05-30 | $0.8606000 | $0.8581000 | $0.8723000 | $0.8476000 |
2023-05-31 | $0.8581000 | $0.8318000 | $0.8668000 | $0.8252000 |
2023-06-01 | $0.8318000 | $0.8197000 | $0.8354000 | $0.8035000 |
2023-06-02 | $0.8197000 | $0.8404000 | $0.8436000 | $0.8126000 |
2023-06-03 | $0.8404000 | $0.8336000 | $0.8410000 | $0.8269000 |
2023-06-04 | $0.8336000 | $0.9352000 | $0.9872000 | $0.8331000 |
2023-06-05 | $0.9352000 | $0.7842000 | $0.9365000 | $0.6947000 |
2023-06-06 | $0.7842000 | $0.8062000 | $0.8374000 | $0.7525000 |
2023-06-07 | $0.8062000 | $0.7447000 | $0.8064000 | $0.7346000 |
2023-06-08 | $0.7447000 | $0.7634000 | $0.7836000 | $0.7370000 |
2023-06-09 | $0.7634000 | $0.7549000 | $0.7722000 | $0.7444000 |
2023-06-10 | $0.7549000 | $0.6056000 | $0.7552000 | $0.5034000 |
2023-06-11 | $0.6056000 | $0.5966000 | $0.6107000 | $0.5921000 |
2023-06-12 | $0.5966000 | $0.5997000 | $0.6059000 | $0.5579000 |
2023-06-13 | $0.5997000 | $0.6096000 | $0.6256000 | $0.5887000 |
2023-06-14 | $0.6096000 | $0.5890000 | $0.6321000 | $0.5694000 |
2023-06-15 | $0.5890000 | $0.5859000 | $0.5967000 | $0.5687000 |
2023-06-16 | $0.5859000 | $0.5900000 | $0.5948000 | $0.5783000 |
2023-06-17 | $0.5900000 | $0.5910000 | $0.6040000 | $0.5829000 |
2023-06-18 | $0.5910000 | $0.5751000 | $0.5936000 | $0.5624000 |
2023-06-19 | $0.5751000 | $0.5830000 | $0.5862000 | $0.5593000 |
2023-06-20 | $0.5830000 | $0.6041000 | $0.6051000 | $0.5693000 |
2023-06-21 | $0.6041000 | $0.6289000 | $0.6315000 | $0.5996000 |
2023-06-22 | $0.6289000 | $0.6329000 | $0.6613000 | $0.5976000 |
2023-06-23 | $0.6329000 | $0.6772000 | $0.7188000 | $0.6181000 |
2023-06-24 | $0.6772000 | $0.6405000 | $0.6918000 | $0.6318000 |
2023-06-25 | $0.6405000 | $0.6794000 | $0.7032000 | $0.6372000 |
2023-06-26 | $0.6794000 | $0.6619000 | $0.7080000 | $0.6389000 |
2023-06-27 | $0.6619000 | $0.6552000 | $0.6668000 | $0.6485000 |
2023-06-28 | $0.6552000 | $0.6007000 | $0.6553000 | $0.5685000 |
2023-06-29 | $0.6007000 | $0.6157000 | $0.6241000 | $0.5988000 |
2023-06-30 | $0.6157000 | $0.6279000 | $0.6419000 | $0.5748000 |
2023-07-01 | $0.6279000 | $0.6507000 | $0.6677000 | $0.6278000 |
