ADA Coin Values ADA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-07-30 | $0.1625000 | $0.1534000 | $0.1597000 | $0.1508000 |
2018-07-31 | $0.1533000 | $0.1419000 | $0.1458000 | $0.1371000 |
2018-08-01 | $0.1417000 | $0.1398000 | $0.1421000 | $0.1348000 |
2018-08-02 | $0.1398000 | $0.1309000 | $0.1372000 | $0.1289000 |
2018-08-03 | $0.1307000 | $0.1298000 | $0.1345000 | $0.1288000 |
2018-08-04 | $0.1298000 | $0.1261000 | $0.1300000 | $0.1243000 |
2018-08-05 | $0.1261000 | $0.1305000 | $0.1314000 | $0.1264000 |
2018-08-06 | $0.1306000 | $0.1294000 | $0.1332000 | $0.1269000 |
2018-08-07 | $0.1294000 | $0.1235000 | $0.1256000 | $0.1180000 |
2018-08-08 | $0.1235000 | $0.1128000 | $0.1167000 | $0.1099000 |
2018-08-09 | $0.1129000 | $0.1220000 | $0.1252000 | $0.1050000 |
2018-08-10 | $0.1221000 | $0.1145000 | $0.1157000 | $0.1075000 |
2018-08-11 | $0.1146000 | $0.1100000 | $0.1147000 | $0.1087000 |
2018-08-12 | $0.1101000 | $0.1117000 | $0.1120000 | $0.1095000 |
2018-08-13 | $0.1117000 | $0.1013000 | $0.1044000 | $0.0990400 |
2018-08-14 | $0.1013000 | $0.0935 | $0.0992500 | $0.0920 |
2018-08-15 | $0.0935 | $0.0938 | $0.0978 | $0.0919 |
2018-08-16 | $0.0938 | $0.0947 | $0.0967 | $0.0929 |
2018-08-17 | $0.0947 | $0.1098000 | $0.1112000 | $0.1036000 |
2018-08-18 | $0.1099000 | $0.0988 | $0.1035000 | $0.0963 |
2018-08-19 | $0.0988 | $0.1018000 | $0.1023000 | $0.0992000 |
2018-08-20 | $0.1018000 | $0.0918 | $0.0942 | $0.0904 |
2018-08-21 | $0.0918 | $0.0948 | $0.0960 | $0.0927 |
2018-08-22 | $0.1258000 | $0.0940 | $0.1258000 | $0.0900 |
2018-08-23 | $0.0940 | $0.0925 | $0.0940 | $0.0851 |
2018-08-24 | $0.0925 | $0.0940 | $0.0945 | $0.0870 |
2018-08-25 | $0.0940 | $0.0928 | $0.0994900 | $0.0910 |
2018-08-26 | $0.0928 | $0.0951 | $0.0994900 | $0.0928 |
2018-08-27 | $0.0932 | $0.1008000 | $0.1025000 | $0.0974 |
2018-08-28 | $0.0971 | $0.1054000 | $0.1095000 | $0.0971 |
2018-08-29 | $0.1055000 | $0.1060000 | $0.1090000 | $0.1013000 |
2018-08-30 | $0.1060000 | $0.1010000 | $0.1090000 | $0.0980 |
2018-08-31 | $0.1010000 | $0.1039000 | $0.1042000 | $0.0985 |
2018-09-01 | $0.1039000 | $0.1098000 | $0.1120000 | $0.1015000 |
2018-09-02 | $0.1098000 | $0.1060000 | $0.1098000 | $0.1034000 |
2018-09-03 | $0.1060000 | $0.1048000 | $0.1070000 | $0.1036000 |
2018-09-04 | $0.1048000 | $0.1080000 | $0.1089000 | $0.1040000 |
2018-09-05 | $0.1080000 | $0.0875 | $0.1080000 | $0.0875 |
2018-09-06 | $0.0875 | $0.0880 | $0.0900 | $0.0840 |
2018-09-07 | $0.0880 | $0.0854 | $0.0970 | $0.0850 |
2018-09-08 | $0.0854 | $0.0795 | $0.0883 | $0.0792 |
2018-09-09 | $0.0795 | $0.0804 | $0.0846 | $0.0772 |
2018-09-10 | $0.0804 | $0.0750 | $0.0825 | $0.0742 |
2018-09-11 | $0.0750 | $0.0695 | $0.0795 | $0.0683 |
2018-09-12 | $0.0695 | $0.0659 | $0.0725 | $0.0611 |
2018-09-13 | $0.0660 | $0.0713 | $0.0750 | $0.0630 |
2018-09-14 | $0.0713 | $0.0696 | $0.0720 | $0.0650 |
2018-09-15 | $0.0696 | $0.0699 | $0.0718 | $0.0672 |
2018-09-16 | $0.0699 | $0.0699 | $0.0744 | $0.0688 |
2018-09-17 | $0.0699 | $0.0660 | $0.0723 | $0.0644 |
2018-09-18 | $0.0660 | $0.0714 | $0.0768 | $0.0644 |
2018-09-19 | $0.0714 | $0.0728 | $0.0750 | $0.0686 |
2018-09-20 | $0.0713 | $0.0800 | $0.0830 | $0.0711 |
2018-09-21 | $0.0800 | $0.0879 | $0.0883 | $0.0730 |
2018-09-22 | $0.0879 | $0.0830 | $0.0880 | $0.0800 |
2018-09-23 | $0.0830 | $0.0891 | $0.0949 | $0.0830 |
2018-09-24 | $0.0891 | $0.0830 | $0.0935 | $0.0829 |
2018-09-25 | $0.0830 | $0.0810 | $0.0847 | $0.0750 |
2018-09-26 | $0.0810 | $0.0800 | $0.0849 | $0.0741 |
2018-09-27 | $0.0800 | $0.0875 | $0.0900 | $0.0785 |
2018-09-28 | $0.0875 | $0.0840 | $0.0900 | $0.0830 |
2018-09-29 | $0.0840 | $0.0853 | $0.0890 | $0.0791 |
2018-09-30 | $0.0861 | $0.0846 | $0.0880 | $0.0810 |
2018-10-01 | $0.0846 | $0.0860 | $0.0900 | $0.0831 |
2018-10-02 | $0.0860 | $0.0843 | $0.0881 | $0.0823 |
2018-10-03 | $0.0849 | $0.0814 | $0.0849 | $0.0789 |
2018-10-04 | $0.0814 | $0.0818 | $0.0855 | $0.0809 |
2018-10-05 | $0.0818 | $0.0836 | $0.0842 | $0.0801 |
2018-10-06 | $0.0836 | $0.0813 | $0.0848 | $0.0807 |
2018-10-07 | $0.0813 | $0.0847 | $0.0866 | $0.0803 |
2018-10-08 | $0.0847 | $0.0868 | $0.0887 | $0.0812 |
2018-10-09 | $0.0868 | $0.0863 | $0.0877 | $0.0842 |
2018-10-10 | $0.0863 | $0.0855 | $0.0873 | $0.0829 |
2018-10-11 | $0.0855 | $0.0700 | $0.0855 | $0.0692 |
2018-10-12 | $0.0700 | $0.0728 | $0.0785 | $0.0688 |
2018-10-13 | $0.0728 | $0.0751 | $0.0774 | $0.0714 |
2018-10-14 | $0.0751 | $0.0704 | $0.0768 | $0.0678 |
2018-10-15 | $0.0704 | $0.0735 | $0.0769 | $0.0688 |
2018-10-16 | $0.0735 | $0.0750 | $0.0814 | $0.0727 |
2018-10-17 | $0.0750 | $0.0767 | $0.0796 | $0.0743 |
2018-10-18 | $0.0767 | $0.0745 | $0.0795 | $0.0728 |
2018-10-19 | $0.0745 | $0.0754 | $0.0776 | $0.0730 |
2018-10-20 | $0.0754 | $0.0769 | $0.0792 | $0.0743 |
2018-10-21 | $0.0769 | $0.0759 | $0.0792 | $0.0755 |
2018-10-22 | $0.0759 | $0.0759 | $0.0785 | $0.0742 |
2018-10-23 | $0.0758 | $0.0741 | $0.0776 | $0.0705 |
2018-10-24 | $0.0741 | $0.0738 | $0.0769 | $0.0735 |
2018-10-25 | $0.0738 | $0.0738 | $0.0762 | $0.0730 |
2018-10-26 | $0.0738 | $0.0740 | $0.0760 | $0.0721 |
2018-10-27 | $0.0740 | $0.0744 | $0.0760 | $0.0729 |
2018-10-28 | $0.0744 | $0.0734 | $0.0756 | $0.0725 |
2018-10-29 | $0.0734 | $0.0698 | $0.0748 | $0.0685 |
2018-10-30 | $0.0698 | $0.0699 | $0.0768 | $0.0688 |
2018-10-31 | $0.0699 | $0.0700 | $0.0719 | $0.0678 |
2018-11-01 | $0.0700 | $0.0717 | $0.0722 | $0.0693 |
2018-11-02 | $0.0717 | $0.0731 | $0.0739 | $0.0706 |
2018-11-03 | $0.0731 | $0.0727 | $0.0740 | $0.0704 |
2018-11-04 | $0.0727 | $0.0778 | $0.0779 | $0.0712 |
2018-11-05 | $0.0778 | $0.0763 | $0.0787 | $0.0747 |
2018-11-06 | $0.0763 | $0.0808 | $0.0811 | $0.0763 |
2018-11-07 | $0.0808 | $0.0786 | $0.0816 | $0.0772 |
2018-11-08 | $0.0786 | $0.0763 | $0.0792 | $0.0761 |
2018-11-09 | $0.0763 | $0.0741 | $0.0784 | $0.0733 |
2018-11-10 | $0.0741 | $0.0751 | $0.0784 | $0.0735 |
2018-11-11 | $0.0751 | $0.0764 | $0.0781 | $0.0742 |
2018-11-12 | $0.0764 | $0.0761 | $0.0782 | $0.0742 |
2018-11-13 | $0.0761 | $0.0735 | $0.0779 | $0.0726 |
2018-11-14 | $0.0735 | $0.0633 | $0.0766 | $0.0590 |
2018-11-15 | $0.0633 | $0.0628 | $0.0662 | $0.0559 |
2018-11-16 | $0.0628 | $0.0607 | $0.0659 | $0.0592 |
2018-11-17 | $0.0607 | $0.0628 | $0.0632 | $0.0587 |
2018-11-18 | $0.0628 | $0.0632 | $0.0652 | $0.0602 |
2018-11-19 | $0.0632 | $0.0553 | $0.0695 | $0.0516 |
2018-11-20 | $0.0553 | $0.0445000 | $0.0601 | $0.0420600 |
2018-11-21 | $0.0448100 | $0.0478400 | $0.0494800 | $0.0433100 |
2018-11-22 | $0.0478400 | $0.0441900 | $0.0508 | $0.0441900 |
2018-11-23 | $0.0441900 | $0.0434200 | $0.0459400 | $0.0410200 |
2018-11-24 | $0.0434200 | $0.0378400 | $0.0455900 | $0.0334500 |
2018-11-25 | $0.0359400 | $0.0373200 | $0.0383100 | $0.0280100 |
2018-11-26 | $0.0373200 | $0.0349800 | $0.0389600 | $0.0322500 |
2018-11-27 | $0.0349800 | $0.0361900 | $0.0366700 | $0.0312000 |
2018-11-28 | $0.0361900 | $0.0418100 | $0.0478700 | $0.0361900 |
2018-11-29 | $0.0418100 | $0.0414300 | $0.0449500 | $0.0392900 |
2018-11-30 | $0.0414300 | $0.0388800 | $0.0428600 | $0.0371200 |
2018-12-01 | $0.0388800 | $0.0410200 | $0.0446400 | $0.0378200 |
2018-12-02 | $0.0410200 | $0.0410200 | $0.0440400 | $0.0399100 |
2018-12-03 | $0.0410200 | $0.0381500 | $0.0419800 | $0.0374100 |
2018-12-04 | $0.0381500 | $0.0371700 | $0.0435400 | $0.0356400 |
2018-12-05 | $0.0371700 | $0.0339000 | $0.0385600 | $0.0335300 |
2018-12-06 | $0.0339000 | $0.0304900 | $0.0374400 | $0.0304100 |
2018-12-07 | $0.0304900 | $0.0294100 | $0.0339900 | $0.0260900 |
2018-12-08 | $0.0294100 | $0.0305400 | $0.0316500 | $0.0285000 |
2018-12-09 | $0.0305400 | $0.0315800 | $0.0333300 | $0.0296600 |
2018-12-10 | $0.0315800 | $0.0298300 | $0.0320700 | $0.0290200 |
2018-12-11 | $0.0298300 | $0.0291300 | $0.0309100 | $0.0284100 |
2018-12-12 | $0.0291300 | $0.0304300 | $0.0317900 | $0.0285200 |
2018-12-13 | $0.0304300 | $0.0288600 | $0.0318500 | $0.0284100 |
2018-12-14 | $0.0288600 | $0.0291600 | $0.0303000 | $0.0273300 |
2018-12-15 | $0.0291600 | $0.0278100 | $0.0294400 | $0.0274200 |
2018-12-16 | $0.0278100 | $0.0288900 | $0.0307400 | $0.0276100 |
2018-12-17 | $0.0288900 | $0.0326700 | $0.0344800 | $0.0284600 |
2018-12-18 | $0.0326700 | $0.0346200 | $0.0351900 | $0.0313500 |
2018-12-19 | $0.0346200 | $0.0339900 | $0.0389400 | $0.0339500 |
2018-12-20 | $0.0339900 | $0.0381500 | $0.0399600 | $0.0337700 |
2018-12-21 | $0.0381500 | $0.0403300 | $0.0449400 | $0.0380600 |
2018-12-22 | $0.0403300 | $0.0419800 | $0.0421500 | $0.0381300 |
2018-12-23 | $0.0419800 | $0.0444600 | $0.0448000 | $0.0414600 |
2018-12-24 | $0.0444600 | $0.0452900 | $0.0495700 | $0.0443900 |
2018-12-25 | $0.0452900 | $0.0413800 | $0.0455800 | $0.0387300 |
2018-12-26 | $0.0413800 | $0.0409100 | $0.0441100 | $0.0386400 |
2018-12-27 | $0.0409100 | $0.0366100 | $0.0417400 | $0.0357500 |
2018-12-28 | $0.0366100 | $0.0415000 | $0.0430100 | $0.0360300 |
2018-12-29 | $0.0415000 | $0.0407700 | $0.0446200 | $0.0402100 |
2018-12-30 | $0.0407700 | $0.0432500 | $0.0442300 | $0.0396200 |
2018-12-31 | $0.0432500 | $0.0408200 | $0.0445200 | $0.0395600 |
2019-01-01 | $0.0408200 | $0.0424500 | $0.0427300 | $0.0397000 |
2019-01-02 | $0.0424500 | $0.0453900 | $0.0469500 | $0.0418000 |
2019-01-03 | $0.0453900 | $0.0423400 | $0.0453900 | $0.0420900 |
2019-01-04 | $0.0423400 | $0.0438900 | $0.0449000 | $0.0416200 |
2019-01-05 | $0.0438900 | $0.0445600 | $0.0462500 | $0.0423600 |
2019-01-06 | $0.0445600 | $0.0492900 | $0.0499500 | $0.0444800 |
2019-01-07 | $0.0492900 | $0.0472800 | $0.0512 | $0.0472800 |
2019-01-08 | $0.0472800 | $0.0481300 | $0.0676 | $0.0464700 |
2019-01-09 | $0.0481300 | $0.0520 | $0.0532 | $0.0481300 |
2019-01-10 | $0.0520 | $0.0441200 | $0.0631 | $0.0417200 |
2019-01-11 | $0.0441200 | $0.0435200 | $0.0460300 | $0.0421000 |
2019-01-12 | $0.0435200 | $0.0433800 | $0.0452600 | $0.0422400 |
2019-01-13 | $0.0433800 | $0.0397100 | $0.0446400 | $0.0391700 |
2019-01-14 | $0.0397100 | $0.0439900 | $0.0446800 | $0.0397100 |
2019-01-15 | $0.0439900 | $0.0421400 | $0.0447200 | $0.0413900 |
2019-01-16 | $0.0421400 | $0.0443300 | $0.0457900 | $0.0420600 |
2019-01-17 | $0.0443300 | $0.0451700 | $0.0466500 | $0.0434400 |
2019-01-18 | $0.0451700 | $0.0440800 | $0.0462300 | $0.0432000 |
2019-01-19 | $0.0440800 | $0.0455500 | $0.0473800 | $0.0433700 |
2019-01-20 | $0.0455500 | $0.0430500 | $0.0474500 | $0.0417900 |
2019-01-21 | $0.0430500 | $0.0426600 | $0.0455100 | $0.0421000 |
2019-01-22 | $0.0426600 | $0.0433200 | $0.0448700 | $0.0413300 |
2019-01-23 | $0.0433200 | $0.0431900 | $0.0447900 | $0.0422500 |
2019-01-24 | $0.0431900 | $0.0431100 | $0.0445900 | $0.0420700 |
2019-01-25 | $0.0431100 | $0.0436400 | $0.0447800 | $0.0420800 |
2019-01-26 | $0.0436400 | $0.0427900 | $0.0443100 | $0.0421000 |
2019-01-27 | $0.0427900 | $0.0404100 | $0.0440300 | $0.0401000 |
2019-01-28 | $0.0404100 | $0.0385200 | $0.0412300 | $0.0367400 |
2019-01-29 | $0.0385200 | $0.0379500 | $0.0392800 | $0.0365700 |
2019-01-30 | $0.0379500 | $0.0399500 | $0.0402000 | $0.0373100 |
2019-01-31 | $0.0399500 | $0.0383000 | $0.0405100 | $0.0374200 |
2019-02-01 | $0.0383000 | $0.0385600 | $0.0395000 | $0.0366700 |
2019-02-02 | $0.0385600 | $0.0388500 | $0.0394800 | $0.0371400 |
2019-02-03 | $0.0388500 | $0.0379300 | $0.0396700 | $0.0371600 |
2019-02-04 | $0.0379300 | $0.0376300 | $0.0389300 | $0.0371700 |
2019-02-05 | $0.0376300 | $0.0382000 | $0.0400200 | $0.0370300 |
2019-02-06 | $0.0382000 | $0.0363700 | $0.0382000 | $0.0353800 |
2019-02-07 | $0.0363700 | $0.0370400 | $0.0384400 | $0.0360000 |
2019-02-08 | $0.0370400 | $0.0405800 | $0.0416800 | $0.0352900 |
2019-02-09 | $0.0405800 | $0.0409100 | $0.0424100 | $0.0400100 |
2019-02-10 | $0.0409100 | $0.0426400 | $0.0428300 | $0.0391700 |
2019-02-11 | $0.0426400 | $0.0423000 | $0.0426400 | $0.0408700 |
2019-02-12 | $0.0423000 | $0.0414900 | $0.0423000 | $0.0401500 |
2019-02-13 | $0.0414900 | $0.0401000 | $0.0425700 | $0.0400200 |
2019-02-14 | $0.0401000 | $0.0405600 | $0.0418600 | $0.0397000 |
2019-02-15 | $0.0405600 | $0.0403800 | $0.0418400 | $0.0398300 |
2019-02-16 | $0.0403800 | $0.0406900 | $0.0424500 | $0.0402000 |
2019-02-17 | $0.0406900 | $0.0413000 | $0.0421800 | $0.0402300 |
2019-02-18 | $0.0413000 | $0.0451900 | $0.0482500 | $0.0410700 |
2019-02-19 | $0.0451900 | $0.0458600 | $0.0481600 | $0.0451500 |
2019-02-20 | $0.0458600 | $0.0473100 | $0.0479000 | $0.0446200 |
2019-02-21 | $0.0473100 | $0.0446700 | $0.0477000 | $0.0441400 |
2019-02-22 | $0.0446700 | $0.0456300 | $0.0466300 | $0.0443600 |
2019-02-23 | $0.0456300 | $0.0482700 | $0.0489800 | $0.0452800 |
2019-02-24 | $0.0482700 | $0.0415500 | $0.0505 | $0.0413800 |
2019-02-25 | $0.0415500 | $0.0435000 | $0.0446600 | $0.0415200 |
2019-02-26 | $0.0435000 | $0.0428800 | $0.0444000 | $0.0417700 |
2019-02-27 | $0.0428800 | $0.0428700 | $0.0441300 | $0.0414600 |
2019-02-28 | $0.0428700 | $0.0429500 | $0.0446100 | $0.0425700 |
2019-03-01 | $0.0429500 | $0.0428300 | $0.0446800 | $0.0426400 |
2019-03-02 | $0.0428300 | $0.0435800 | $0.0445400 | $0.0420200 |
2019-03-03 | $0.0435800 | $0.0422800 | $0.0443900 | $0.0417800 |
2019-03-04 | $0.0422800 | $0.0403500 | $0.0436400 | $0.0394400 |
2019-03-05 | $0.0403500 | $0.0427000 | $0.0437100 | $0.0398300 |
2019-03-06 | $0.0427000 | $0.0434400 | $0.0436000 | $0.0418500 |
2019-03-07 | $0.0434400 | $0.0425900 | $0.0439100 | $0.0420400 |
2019-03-08 | $0.0425900 | $0.0424500 | $0.0440400 | $0.0420300 |
2019-03-09 | $0.0424500 | $0.0464400 | $0.0468900 | $0.0423600 |
2019-03-10 | $0.0464400 | $0.0453400 | $0.0464800 | $0.0441500 |
2019-03-11 | $0.0453400 | $0.0475500 | $0.0483000 | $0.0445800 |
2019-03-12 | $0.0475500 | $0.0471700 | $0.0484600 | $0.0447400 |
2019-03-13 | $0.0471700 | $0.0462400 | $0.0487600 | $0.0457000 |
2019-03-14 | $0.0462400 | $0.0473800 | $0.0485600 | $0.0458300 |
2019-03-15 | $0.0473800 | $0.0497200 | $0.0507 | $0.0473600 |
2019-03-16 | $0.0497200 | $0.0512 | $0.0514 | $0.0490200 |
2019-03-17 | $0.0512 | $0.0497400 | $0.0514 | $0.0492900 |
2019-03-18 | $0.0497400 | $0.0499000 | $0.0512 | $0.0489100 |
2019-03-19 | $0.0499000 | $0.0520 | $0.0532 | $0.0491000 |
2019-03-20 | $0.0520 | $0.0534 | $0.0536 | $0.0510 |
2019-03-21 | $0.0534 | $0.0524 | $0.0545 | $0.0499800 |
2019-03-22 | $0.0524 | $0.0577 | $0.0586 | $0.0518 |
2019-03-23 | $0.0577 | $0.0633 | $0.0641 | $0.0567 |
2019-03-24 | $0.0633 | $0.0612 | $0.0705 | $0.0588 |
2019-03-25 | $0.0612 | $0.0586 | $0.0613 | $0.0561 |
2019-03-26 | $0.0586 | $0.0616 | $0.0617 | $0.0578 |
2019-03-27 | $0.0616 | $0.0668 | $0.0676 | $0.0605 |
2019-03-28 | $0.0668 | $0.0652 | $0.0668 | $0.0636 |
2019-03-29 | $0.0652 | $0.0713 | $0.0727 | $0.0652 |
2019-03-30 | $0.0713 | $0.0717 | $0.0727 | $0.0685 |
2019-03-31 | $0.0717 | $0.0699 | $0.0721 | $0.0693 |
2019-04-01 | $0.0699 | $0.0717 | $0.0726 | $0.0686 |
2019-04-02 | $0.0717 | $0.0860 | $0.0860 | $0.0703 |
2019-04-03 | $0.0860 | $0.0910 | $0.1016000 | $0.0614 |
2019-04-04 | $0.0910 | $0.0876 | $0.0946 | $0.0815 |
2019-04-05 | $0.0876 | $0.0909 | $0.0924 | $0.0873 |
2019-04-06 | $0.0909 | $0.0899 | $0.0940 | $0.0874 |
2019-04-07 | $0.0899 | $0.0899 | $0.0913 | $0.0882 |
2019-04-08 | $0.0899 | $0.0871 | $0.0917 | $0.0835 |
2019-04-09 | $0.0871 | $0.0837 | $0.0871 | $0.0811 |
2019-04-10 | $0.0837 | $0.0896 | $0.0926 | $0.0835 |
2019-04-11 | $0.0896 | $0.0831 | $0.0903 | $0.0769 |
2019-04-12 | $0.0831 | $0.0840 | $0.0853 | $0.0801 |
2019-04-13 | $0.0840 | $0.0835 | $0.0855 | $0.0823 |
2019-04-14 | $0.0835 | $0.0845 | $0.0853 | $0.0812 |
2019-04-15 | $0.0845 | $0.0825 | $0.0854 | $0.0803 |
2019-04-16 | $0.0825 | $0.0834 | $0.0838 | $0.0801 |
2019-04-17 | $0.0834 | $0.0828 | $0.0844 | $0.0818 |
2019-04-18 | $0.0828 | $0.0816 | $0.0839 | $0.0811 |
2019-04-19 | $0.0816 | $0.0793 | $0.0818 | $0.0777 |
2019-04-20 | $0.0793 | $0.0762 | $0.0794 | $0.0750 |
2019-04-21 | $0.0762 | $0.0740 | $0.0776 | $0.0714 |
2019-04-22 | $0.0740 | $0.0780 | $0.0796 | $0.0721 |
2019-04-23 | $0.0780 | $0.0741 | $0.0800 | $0.0739 |
2019-04-24 | $0.0741 | $0.0724 | $0.0756 | $0.0684 |
2019-04-25 | $0.0724 | $0.0684 | $0.0759 | $0.0671 |
2019-04-26 | $0.0684 | $0.0680 | $0.0693 | $0.0654 |
2019-04-27 | $0.0680 | $0.0695 | $0.0716 | $0.0671 |
2019-04-28 | $0.0693 | $0.0674 | $0.0723 | $0.0666 |
2019-04-29 | $0.0674 | $0.0636 | $0.0697 | $0.0633 |
2019-04-30 | $0.0636 | $0.0695 | $0.0696 | $0.0636 |
2019-05-01 | $0.0695 | $0.0681 | $0.0702 | $0.0662 |
2019-05-02 | $0.0681 | $0.0674 | $0.0688 | $0.0670 |
2019-05-03 | $0.0674 | $0.0688 | $0.0734 | $0.0666 |
2019-05-04 | $0.0688 | $0.0663 | $0.0714 | $0.0653 |
2019-05-05 | $0.0663 | $0.0656 | $0.0672 | $0.0649 |
2019-05-06 | $0.0656 | $0.0661 | $0.0681 | $0.0629 |
2019-05-07 | $0.0661 | $0.0631 | $0.0683 | $0.0630 |
2019-05-08 | $0.0631 | $0.0640 | $0.0647 | $0.0619 |
2019-05-09 | $0.0640 | $0.0613 | $0.0649 | $0.0600 |
2019-05-10 | $0.0613 | $0.0630 | $0.0652 | $0.0590 |
2019-05-11 | $0.0630 | $0.0758 | $0.0792 | $0.0630 |
2019-05-12 | $0.0758 | $0.0704 | $0.0774 | $0.0680 |
2019-05-13 | $0.0704 | $0.0728 | $0.0769 | $0.0697 |
2019-05-14 | $0.0728 | $0.0848 | $0.0848 | $0.0728 |
2019-05-15 | $0.0848 | $0.0941 | $0.0956 | $0.0830 |
2019-05-16 | $0.0941 | $0.0877 | $0.1004000 | $0.0833 |
2019-05-17 | $0.0877 | $0.0833 | $0.0900 | $0.0739 |
2019-05-18 | $0.0833 | $0.0784 | $0.0847 | $0.0774 |
2019-05-19 | $0.0784 | $0.0869 | $0.0883 | $0.0775 |
2019-05-20 | $0.0869 | $0.0846 | $0.0873 | $0.0793 |
2019-05-21 | $0.0846 | $0.0845 | $0.0865 | $0.0821 |
2019-05-22 | $0.0845 | $0.0774 | $0.0856 | $0.0771 |
2019-05-23 | $0.0774 | $0.0807 | $0.0807 | $0.0740 |
2019-05-24 | $0.0807 | $0.0810 | $0.0840 | $0.0784 |
2019-05-25 | $0.0810 | $0.0800 | $0.0824 | $0.0790 |
2019-05-26 | $0.0800 | $0.0861 | $0.0879 | $0.0785 |
2019-05-27 | $0.0861 | $0.0910 | $0.0936 | $0.0843 |
2019-05-28 | $0.0910 | $0.0929 | $0.0929 | $0.0858 |
2019-05-29 | $0.0929 | $0.0908 | $0.0939 | $0.0858 |
2019-05-30 | $0.0908 | $0.0840 | $0.0982 | $0.0798 |
2019-05-31 | $0.0840 | $0.0891 | $0.0898 | $0.0814 |
2019-06-01 | $0.0891 | $0.0901 | $0.0925 | $0.0857 |
2019-06-02 | $0.0901 | $0.0964 | $0.0976 | $0.0901 |
2019-06-03 | $0.0964 | $0.0877 | $0.0979 | $0.0873 |
2019-06-04 | $0.0877 | $0.0822 | $0.0878 | $0.0790 |
2019-06-05 | $0.0822 | $0.0828 | $0.0844 | $0.0796 |
2019-06-06 | $0.0828 | $0.0830 | $0.0839 | $0.0782 |
2019-06-07 | $0.0830 | $0.0854 | $0.0873 | $0.0822 |
2019-06-08 | $0.0854 | $0.0839 | $0.0862 | $0.0819 |
2019-06-09 | $0.0839 | $0.0791 | $0.0842 | $0.0773 |
2019-06-10 | $0.0791 | $0.0855 | $0.0856 | $0.0780 |
2019-06-11 | $0.0855 | $0.0881 | $0.0893 | $0.0825 |
2019-06-12 | $0.0881 | $0.0965 | $0.0966 | $0.0860 |
2019-06-13 | $0.0965 | $0.0895 | $0.0969 | $0.0885 |
2019-06-14 | $0.0895 | $0.0905 | $0.0908 | $0.0857 |
2019-06-15 | $0.0905 | $0.0914 | $0.0928 | $0.0903 |
2019-06-16 | $0.0914 | $0.0921 | $0.0943 | $0.0903 |
2019-06-17 | $0.0921 | $0.0934 | $0.0939 | $0.0916 |
2019-06-18 | $0.0934 | $0.0888 | $0.0935 | $0.0881 |
2019-06-19 | $0.0888 | $0.0897 | $0.0914 | $0.0886 |
2019-06-20 | $0.0897 | $0.0874 | $0.0903 | $0.0853 |
2019-06-21 | $0.0874 | $0.0897 | $0.0911 | $0.0874 |
2019-06-22 | $0.0897 | $0.0938 | $0.0974 | $0.0892 |
2019-06-23 | $0.0938 | $0.0959 | $0.1022000 | $0.0905 |
2019-06-24 | $0.0959 | $0.0976 | $0.0988 | $0.0935 |
2019-06-25 | $0.0976 | $0.0958 | $0.0982 | $0.0934 |
2019-06-26 | $0.0958 | $0.0961 | $0.1063000 | $0.0891 |
2019-06-27 | $0.0961 | $0.0850 | $0.0982 | $0.0823 |
2019-06-28 | $0.0850 | $0.0885 | $0.0892 | $0.0834 |
2019-06-29 | $0.0885 | $0.0895 | $0.0903 | $0.0836 |
2019-06-30 | $0.0895 | $0.0820 | $0.0903 | $0.0810 |
2019-07-01 | $0.0820 | $0.0831 | $0.0854 | $0.0796 |
2019-07-02 | $0.0831 | $0.0805 | $0.0838 | $0.0762 |
2019-07-03 | $0.0805 | $0.0827 | $0.0834 | $0.0798 |
2019-07-04 | $0.0827 | $0.0775 | $0.0828 | $0.0773 |
2019-07-05 | $0.0775 | $0.0765 | $0.0780 | $0.0756 |
2019-07-06 | $0.0765 | $0.0773 | $0.0807 | $0.0765 |
2019-07-07 | $0.0773 | $0.0801 | $0.0806 | $0.0768 |
2019-07-08 | $0.0801 | $0.0802 | $0.0824 | $0.0790 |
2019-07-09 | $0.0802 | $0.0781 | $0.0808 | $0.0771 |
2019-07-10 | $0.0781 | $0.0716 | $0.0784 | $0.0693 |
2019-07-11 | $0.0716 | $0.0649 | $0.0716 | $0.0626 |
2019-07-12 | $0.0649 | $0.0696 | $0.0707 | $0.0634 |
2019-07-13 | $0.0696 | $0.0667 | $0.0709 | $0.0641 |
2019-07-14 | $0.0667 | $0.0592 | $0.0673 | $0.0592 |
2019-07-15 | $0.0592 | $0.0592 | $0.0603 | $0.0546 |
2019-07-16 | $0.0592 | $0.0519 | $0.0608 | $0.0502 |
2019-07-17 | $0.0519 | $0.0551 | $0.0578 | $0.0501 |
2019-07-18 | $0.0551 | $0.0587 | $0.0597 | $0.0534 |
2019-07-19 | $0.0587 | $0.0600 | $0.0608 | $0.0562 |
