ATOM Coin Values ATOM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2019-04-23 | $0.0011330 | $4.05 | $4.71 | $0.0011630 |
2019-04-24 | $4.05 | $3.55 | $4.70 | $3.06 |
2019-04-25 | $3.48 | $3.21 | $3.83 | $3.09 |
2019-04-26 | $3.22 | $3.62 | $3.74 | $3.18 |
2019-04-27 | $3.64 | $3.46 | $3.75 | $3.36 |
2019-04-28 | $3.44 | $4.51 | $5.19 | $3.38 |
2019-04-29 | $4.37 | $3.70 | $4.60 | $3.61 |
2019-04-30 | $3.80 | $3.98 | $4.31 | $3.91 |
2019-05-01 | $3.91 | $4.36 | $4.71 | $3.86 |
2019-05-02 | $4.38 | $4.61 | $4.72 | $4.28 |
2019-05-03 | $4.50 | $5.21 | $5.21 | $4.50 |
2019-05-04 | $5.21 | $5.18 | $5.52 | $4.69 |
2019-05-05 | $5.18 | $4.83 | $5.85 | $4.79 |
2019-05-06 | $4.83 | $4.73 | $5.09 | $4.47 |
2019-05-07 | $4.76 | $4.59 | $4.95 | $4.57 |
2019-05-08 | $4.59 | $4.37 | $4.74 | $4.31 |
2019-05-09 | $4.35 | $3.88 | $4.48 | $3.42 |
2019-05-10 | $3.87 | $3.81 | $4.23 | $3.62 |
2019-05-11 | $3.81 | $3.97 | $4.43 | $3.88 |
2019-05-12 | $3.97 | $3.78 | $3.94 | $3.61 |
2019-05-13 | $3.78 | $3.92 | $4.62 | $3.84 |
2019-05-14 | $3.92 | $4.01 | $4.15 | $3.77 |
2019-05-15 | $4.00 | $4.56 | $4.68 | $4.00 |
2019-05-16 | $4.56 | $4.28 | $4.57 | $4.04 |
2019-05-17 | $4.28 | $4.42 | $4.87 | $3.96 |
2019-05-18 | $4.42 | $4.69 | $4.96 | $4.30 |
2019-05-19 | $4.69 | $4.89 | $5.37 | $4.80 |
2019-05-20 | $4.89 | $4.70 | $4.93 | $4.62 |
2019-05-21 | $4.70 | $4.77 | $4.83 | $4.54 |
2019-05-22 | $4.77 | $4.31 | $4.61 | $4.28 |
2019-05-23 | $4.31 | $4.36 | $4.45 | $4.12 |
2019-05-24 | $4.35 | $4.47 | $4.80 | $4.35 |
2019-05-25 | $4.47 | $4.41 | $4.67 | $4.31 |
2019-05-26 | $4.41 | $4.54 | $4.86 | $4.42 |
2019-05-27 | $4.54 | $4.67 | $4.75 | $4.50 |
2019-05-28 | $4.67 | $4.79 | $4.86 | $4.50 |
2019-05-29 | $4.78 | $4.85 | $4.97 | $4.59 |
2019-05-30 | $4.71 | $5.86 | $6.43 | $3.22 |
2019-05-31 | $5.89 | $5.78 | $6.12 | $5.33 |
2019-06-01 | $5.78 | $5.77 | $6.32 | $5.67 |
2019-06-02 | $5.77 | $6.41 | $6.42 | $5.69 |
2019-06-03 | $6.41 | $6.53 | $6.92 | $5.74 |
2019-06-04 | $6.53 | $5.91 | $6.57 | $5.80 |
2019-06-05 | $5.91 | $6.16 | $6.28 | $5.76 |
2019-06-06 | $6.16 | $6.00 | $6.24 | $5.73 |
2019-06-07 | $6.00 | $6.31 | $6.57 | $5.96 |
2019-06-08 | $6.31 | $6.12 | $6.19 | $5.99 |
2019-06-09 | $6.12 | $5.83 | $5.90 | $5.74 |
2019-06-10 | $5.83 | $6.11 | $6.27 | $6.03 |
2019-06-11 | $6.11 | $5.96 | $6.09 | $5.87 |
2019-06-12 | $5.96 | $6.15 | $6.43 | $6.06 |
2019-06-13 | $6.16 | $6.28 | $6.41 | $5.93 |
2019-06-14 | $6.28 | $6.27 | $6.49 | $6.07 |
2019-06-15 | $6.27 | $6.21 | $6.43 | $6.14 |
2019-06-16 | $6.19 | $6.72 | $6.74 | $6.10 |
2019-06-17 | $6.72 | $7.02 | $7.15 | $6.59 |
2019-06-18 | $7.02 | $6.59 | $6.86 | $6.49 |
2019-06-19 | $6.58 | $6.65 | $6.88 | $6.60 |
2019-06-20 | $6.65 | $6.51 | $6.73 | $6.42 |
2019-06-21 | $6.51 | $6.55 | $7.08 | $6.51 |
2019-06-22 | $6.55 | $6.73 | $6.90 | $6.63 |
2019-06-23 | $6.73 | $6.80 | $7.05 | $6.60 |
2019-06-24 | $6.80 | $6.66 | $7.03 | $6.60 |
2019-06-25 | $6.66 | $6.54 | $6.83 | $6.50 |
2019-06-26 | $6.54 | $6.27 | $7.00 | $6.09 |
2019-06-27 | $6.27 | $5.47 | $5.72 | $5.25 |
2019-06-28 | $5.47 | $5.90 | $5.96 | $5.58 |
2019-06-29 | $5.90 | $6.05 | $6.38 | $5.95 |
2019-06-30 | $6.05 | $5.39 | $5.61 | $5.27 |
2019-07-01 | $5.39 | $5.46 | $6.73 | $5.36 |
2019-07-02 | $5.46 | $5.34 | $5.74 | $5.33 |
2019-07-03 | $5.34 | $5.60 | $5.77 | $5.47 |
2019-07-04 | $5.60 | $5.48 | $5.58 | $5.23 |
2019-07-05 | $5.48 | $5.36 | $5.63 | $5.27 |
2019-07-06 | $5.36 | $5.30 | $5.40 | $5.22 |
2019-07-07 | $5.30 | $5.43 | $5.68 | $5.29 |
2019-07-08 | $5.43 | $5.20 | $5.58 | $5.13 |
2019-07-09 | $5.20 | $4.99 | $5.14 | $4.87 |
2019-07-10 | $4.99 | $4.48 | $4.69 | $4.29 |
2019-07-11 | $4.48 | $4.36 | $4.42 | $4.10 |
2019-07-12 | $4.36 | $4.54 | $4.67 | $4.40 |
2019-07-13 | $4.54 | $4.27 | $4.48 | $4.24 |
2019-07-14 | $4.27 | $3.82 | $3.87 | $3.54 |
2019-07-15 | $3.82 | $4.13 | $4.38 | $3.74 |
2019-07-16 | $4.13 | $3.65 | $3.81 | $3.51 |
2019-07-17 | $3.65 | $3.84 | $4.05 | $3.82 |
2019-07-18 | $3.84 | $4.13 | $4.24 | $4.01 |
2019-07-19 | $4.13 | $3.94 | $4.10 | $3.90 |
2019-07-20 | $3.94 | $4.07 | $4.17 | $4.01 |
2019-07-21 | $4.07 | $4.22 | $4.27 | $3.97 |
2019-07-22 | $4.22 | $3.99 | $4.18 | $3.90 |
2019-07-23 | $3.99 | $3.75 | $3.92 | $3.70 |
2019-07-24 | $3.75 | $3.91 | $4.10 | $3.83 |
2019-07-25 | $3.91 | $3.82 | $3.97 | $3.78 |
2019-07-26 | $3.82 | $3.90 | $3.94 | $3.78 |
2019-07-27 | $3.90 | $3.63 | $3.75 | $3.57 |
2019-07-28 | $3.63 | $3.62 | $3.72 | $3.60 |
2019-07-29 | $3.62 | $3.61 | $3.65 | $3.55 |
2019-07-30 | $3.61 | $3.60 | $3.65 | $3.52 |
2019-07-31 | $3.60 | $3.66 | $3.84 | $3.65 |
2019-08-01 | $3.66 | $3.55 | $3.75 | $3.49 |
2019-08-02 | $3.55 | $3.65 | $3.93 | $3.53 |
2019-08-03 | $3.65 | $3.69 | $3.77 | $3.66 |
2019-08-04 | $3.69 | $3.61 | $3.78 | $3.60 |
2019-08-05 | $3.61 | $3.77 | $3.87 | $3.64 |
2019-08-06 | $3.77 | $3.57 | $3.72 | $3.51 |
2019-08-07 | $3.57 | $3.50 | $3.68 | $3.50 |
2019-08-08 | $3.50 | $3.27 | $3.44 | $3.13 |
2019-08-09 | $3.27 | $3.14 | $3.22 | $3.09 |
2019-08-10 | $3.14 | $3.36 | $3.37 | $3.03 |
2019-08-11 | $3.36 | $3.54 | $3.56 | $3.38 |
2019-08-12 | $3.54 | $3.34 | $3.62 | $3.34 |
2019-08-13 | $3.34 | $3.25 | $3.33 | $3.17 |
2019-08-14 | $3.25 | $2.88 | $3.08 | $2.84 |
2019-08-15 | $2.88 | $2.90 | $3.07 | $2.77 |
2019-08-16 | $2.90 | $2.90 | $3.03 | $2.85 |
2019-08-17 | $2.90 | $2.91 | $2.92 | $2.84 |
2019-08-18 | $2.91 | $2.98 | $3.07 | $2.92 |
2019-08-19 | $2.98 | $2.91 | $3.10 | $2.87 |
2019-08-20 | $2.91 | $2.87 | $2.92 | $2.77 |
2019-08-21 | $2.87 | $2.66 | $2.77 | $2.66 |
2019-08-22 | $2.66 | $2.71 | $2.73 | $2.64 |
2019-08-23 | $2.71 | $2.72 | $2.84 | $2.66 |
2019-08-24 | $2.72 | $2.70 | $2.74 | $2.64 |
2019-08-25 | $2.70 | $2.63 | $2.69 | $2.61 |
2019-08-26 | $2.63 | $2.62 | $2.66 | $2.60 |
2019-08-27 | $2.62 | $2.57 | $2.62 | $2.50 |
2019-08-28 | $2.57 | $2.32 | $2.54 | $2.25 |
2019-08-29 | $2.32 | $2.16 | $2.28 | $2.16 |
2019-08-30 | $2.16 | $2.16 | $2.22 | $2.11 |
2019-08-31 | $2.16 | $2.02 | $2.24 | $2.02 |
2019-09-01 | $2.02 | $2.13 | $2.24 | $1.95 |
2019-09-02 | $2.13 | $2.13 | $2.24 | $2.11 |
2019-09-03 | $2.13 | $2.16 | $2.27 | $2.13 |
2019-09-04 | $2.16 | $2.04 | $2.13 | $2.02 |
2019-09-05 | $2.04 | $1.95 | $2.04 | $1.90 |
2019-09-06 | $1.95 | $2.04 | $2.17 | $1.89 |
2019-09-07 | $2.04 | $2.17 | $2.33 | $2.15 |
2019-09-08 | $2.17 | $2.73 | $2.79 | $2.19 |
2019-09-09 | $2.73 | $2.74 | $2.93 | $2.49 |
2019-09-10 | $2.74 | $2.59 | $2.91 | $2.55 |
2019-09-11 | $2.59 | $2.57 | $2.65 | $2.45 |
2019-09-12 | $2.57 | $3.08 | $3.21 | $2.55 |
2019-09-13 | $3.08 | $3.18 | $3.34 | $3.04 |
2019-09-14 | $3.18 | $3.12 | $3.32 | $3.08 |
2019-09-15 | $3.12 | $3.44 | $3.57 | $3.11 |
2019-09-16 | $3.44 | $3.34 | $3.67 | $2.78 |
2019-09-17 | $3.34 | $3.30 | $3.57 | $3.25 |
2019-09-18 | $3.30 | $3.29 | $3.36 | $3.22 |
2019-09-19 | $3.29 | $3.14 | $3.47 | $3.05 |
2019-09-20 | $3.14 | $3.19 | $3.26 | $3.06 |
2019-09-21 | $3.19 | $3.07 | $3.22 | $3.02 |
2019-09-22 | $3.07 | $2.91 | $3.02 | $2.85 |
2019-09-23 | $2.91 | $2.57 | $2.79 | $2.57 |
2019-09-24 | $2.57 | $2.23 | $2.32 | $2.09 |
2019-09-25 | $2.23 | $2.29 | $2.45 | $2.16 |
2019-09-26 | $2.29 | $2.16 | $2.29 | $2.12 |
2019-09-27 | $2.16 | $2.28 | $2.35 | $2.22 |
2019-09-28 | $2.28 | $2.28 | $2.34 | $2.20 |
2019-09-29 | $2.28 | $2.20 | $2.27 | $2.13 |
2019-09-30 | $2.20 | $2.60 | $2.61 | $2.24 |
2019-10-01 | $2.60 | $2.54 | $2.56 | $2.43 |
2019-10-02 | $2.54 | $2.62 | $2.66 | $2.49 |
2019-10-03 | $2.62 | $2.52 | $2.60 | $2.42 |
2019-10-04 | $2.52 | $2.52 | $2.59 | $2.46 |
2019-10-05 | $2.52 | $2.77 | $2.80 | $2.46 |
2019-10-06 | $2.77 | $2.65 | $2.69 | $2.54 |
2019-10-07 | $2.65 | $2.81 | $2.83 | $2.65 |
2019-10-08 | $2.81 | $2.90 | $3.04 | $2.75 |
2019-10-09 | $2.90 | $2.91 | $3.18 | $2.89 |
2019-10-10 | $2.91 | $2.90 | $2.98 | $2.73 |
2019-10-11 | $2.90 | $2.81 | $2.86 | $2.65 |
2019-10-12 | $2.81 | $2.83 | $2.95 | $2.65 |
2019-10-13 | $2.83 | $2.87 | $2.97 | $2.79 |
2019-10-14 | $2.87 | $3.09 | $3.13 | $2.96 |
2019-10-15 | $3.09 | $2.93 | $3.07 | $2.93 |
2019-10-16 | $2.93 | $2.84 | $2.86 | $2.71 |
2019-10-17 | $2.84 | $2.91 | $2.97 | $2.81 |
2019-10-18 | $2.91 | $2.75 | $2.87 | $2.74 |
2019-10-19 | $2.75 | $2.75 | $2.82 | $2.70 |
2019-10-20 | $2.75 | $2.91 | $2.93 | $2.78 |
2019-10-21 | $2.91 | $2.99 | $2.99 | $2.85 |
2019-10-22 | $2.99 | $2.87 | $2.97 | $2.85 |
2019-10-23 | $2.87 | $2.69 | $2.77 | $2.66 |
2019-10-24 | $2.69 | $2.83 | $2.83 | $2.65 |
2019-10-25 | $2.83 | $3.05 | $3.19 | $2.99 |
2019-10-26 | $3.05 | $3.09 | $3.17 | $2.87 |
2019-10-27 | $3.09 | $3.20 | $3.26 | $3.10 |
2019-10-28 | $3.20 | $3.11 | $3.25 | $3.08 |
2019-10-29 | $3.11 | $3.16 | $3.32 | $3.10 |
2019-10-30 | $3.16 | $3.02 | $3.12 | $2.96 |
2019-10-31 | $3.02 | $3.27 | $3.30 | $3.00 |
2019-11-01 | $3.27 | $3.27 | $3.32 | $3.19 |
2019-11-02 | $3.27 | $3.43 | $3.46 | $3.24 |
2019-11-03 | $3.43 | $3.38 | $3.44 | $3.30 |
2019-11-04 | $3.38 | $3.63 | $3.64 | $3.38 |
2019-11-05 | $3.63 | $3.76 | $3.87 | $3.60 |
2019-11-06 | $3.76 | $3.84 | $3.91 | $3.76 |
2019-11-07 | $3.84 | $3.87 | $3.87 | $3.61 |
2019-11-08 | $3.87 | $3.81 | $3.98 | $3.70 |
2019-11-09 | $3.81 | $3.97 | $3.97 | $3.82 |
2019-11-10 | $3.97 | $4.19 | $4.27 | $3.95 |
2019-11-11 | $4.19 | $4.35 | $4.37 | $3.98 |
2019-11-12 | $4.35 | $4.22 | $4.40 | $4.04 |
2019-11-13 | $4.22 | $3.98 | $4.31 | $3.95 |
2019-11-14 | $3.98 | $3.97 | $3.97 | $3.78 |
2019-11-15 | $3.97 | $3.92 | $4.02 | $3.81 |
2019-11-16 | $3.92 | $3.97 | $4.02 | $3.87 |
2019-11-17 | $3.97 | $3.90 | $4.01 | $3.88 |
2019-11-18 | $3.90 | $3.61 | $3.79 | $3.55 |
2019-11-19 | $3.61 | $3.51 | $3.57 | $3.42 |
2019-11-20 | $3.51 | $3.33 | $3.55 | $3.31 |
2019-11-21 | $3.32 | $3.18 | $3.42 | $3.11 |
2019-11-22 | $3.20 | $2.95 | $3.14 | $2.83 |
2019-11-23 | $2.95 | $3.23 | $3.24 | $2.93 |
2019-11-24 | $3.23 | $3.10 | $3.16 | $2.87 |
2019-11-25 | $3.10 | $3.40 | $3.50 | $3.19 |
2019-11-26 | $3.40 | $3.49 | $3.66 | $3.43 |
2019-11-27 | $3.49 | $3.58 | $3.73 | $3.53 |
2019-11-28 | $3.58 | $3.68 | $3.71 | $3.49 |
2019-11-29 | $3.68 | $4.01 | $4.03 | $3.77 |
2019-11-30 | $4.01 | $3.93 | $4.02 | $3.81 |
2019-12-01 | $3.93 | $3.83 | $3.94 | $3.72 |
2019-12-02 | $3.83 | $3.69 | $3.88 | $3.66 |
2019-12-03 | $3.69 | $3.66 | $3.80 | $3.65 |
2019-12-04 | $3.66 | $3.57 | $3.70 | $3.46 |
2019-12-05 | $3.57 | $3.51 | $3.66 | $3.51 |
2019-12-06 | $3.51 | $3.67 | $3.77 | $3.52 |
2019-12-07 | $3.67 | $3.78 | $3.85 | $3.64 |
2019-12-08 | $3.78 | $3.93 | $4.00 | $3.77 |
2019-12-09 | $3.93 | $3.67 | $3.86 | $3.65 |
2019-12-10 | $3.67 | $3.59 | $3.71 | $3.54 |
2019-12-11 | $3.59 | $3.81 | $3.82 | $3.52 |
2019-12-12 | $3.81 | $3.73 | $4.08 | $3.69 |
2019-12-13 | $3.73 | $3.97 | $4.17 | $3.68 |
2019-12-14 | $3.97 | $4.18 | $4.20 | $3.84 |
2019-12-15 | $4.18 | $4.48 | $4.61 | $4.20 |
2019-12-16 | $4.48 | $4.05 | $4.22 | $3.58 |
2019-12-17 | $4.04 | $3.63 | $4.35 | $3.56 |
2019-12-18 | $3.65 | $4.28 | $4.60 | $3.97 |
2019-12-19 | $4.27 | $4.20 | $4.34 | $4.08 |
2019-12-20 | $4.20 | $4.19 | $4.36 | $4.07 |
2019-12-21 | $4.19 | $4.02 | $4.34 | $4.01 |
2019-12-22 | $4.02 | $4.07 | $4.25 | $3.98 |
2019-12-23 | $4.07 | $4.21 | $4.22 | $3.84 |
2019-12-24 | $4.21 | $4.38 | $4.38 | $4.05 |
2019-12-25 | $4.38 | $4.26 | $4.31 | $4.13 |
2019-12-26 | $4.26 | $4.55 | $4.57 | $4.28 |
2019-12-27 | $4.55 | $4.51 | $4.71 | $4.46 |
2019-12-28 | $4.51 | $4.40 | $4.68 | $4.40 |
2019-12-29 | $4.40 | $4.25 | $4.65 | $4.10 |
2019-12-30 | $4.25 | $4.15 | $4.27 | $4.01 |
2019-12-31 | $4.15 | $4.20 | $4.28 | $4.02 |
2020-01-01 | $4.20 | $4.37 | $4.44 | $4.26 |
2020-01-02 | $4.37 | $4.10 | $4.28 | $4.08 |
2020-01-03 | $4.10 | $4.25 | $4.43 | $4.23 |
2020-01-04 | $4.25 | $4.28 | $4.39 | $4.23 |
2020-01-05 | $4.28 | $4.21 | $4.35 | $4.12 |
2020-01-06 | $4.21 | $4.11 | $4.49 | $4.09 |
2020-01-07 | $4.11 | $4.09 | $4.25 | $4.05 |
2020-01-08 | $4.08 | $3.99 | $4.08 | $3.90 |
2020-01-09 | $3.99 | $4.24 | $4.25 | $3.90 |
2020-01-10 | $4.24 | $4.28 | $4.69 | $4.28 |
2020-01-11 | $4.28 | $4.27 | $4.39 | $4.19 |
2020-01-12 | $4.27 | $4.28 | $4.42 | $4.27 |
2020-01-13 | $4.28 | $4.24 | $4.31 | $4.13 |
2020-01-14 | $4.25 | $4.53 | $4.70 | $4.36 |
2020-01-15 | $4.53 | $4.57 | $4.94 | $4.32 |
2020-01-16 | $4.55 | $5.08 | $5.23 | $4.20 |
2020-01-17 | $5.08 | $4.98 | $5.51 | $4.79 |
2020-01-18 | $4.98 | $4.62 | $5.11 | $4.57 |
2020-01-19 | $4.62 | $4.52 | $4.56 | $4.37 |
2020-01-20 | $4.53 | $4.51 | $4.67 | $4.41 |
2020-01-21 | $4.51 | $4.64 | $4.75 | $4.46 |
2020-01-22 | $4.64 | $4.65 | $4.68 | $4.56 |
2020-01-23 | $4.65 | $4.46 | $4.69 | $4.36 |
2020-01-24 | $4.46 | $4.48 | $4.53 | $4.35 |
2020-01-25 | $4.48 | $4.38 | $4.49 | $4.34 |
2020-01-26 | $4.38 | $4.48 | $4.51 | $4.36 |
2020-01-27 | $4.48 | $4.52 | $4.66 | $4.38 |
2020-01-28 | $4.52 | $4.59 | $4.62 | $4.45 |
2020-01-29 | $4.59 | $4.40 | $4.60 | $4.33 |
2020-01-30 | $4.40 | $4.42 | $4.49 | $4.30 |
2020-01-31 | $4.42 | $4.40 | $4.61 | $4.30 |
2020-02-01 | $4.40 | $4.38 | $4.45 | $4.30 |
2020-02-02 | $4.38 | $4.40 | $4.48 | $4.25 |
2020-02-03 | $4.40 | $4.27 | $4.49 | $4.25 |
2020-02-04 | $4.27 | $4.21 | $4.28 | $4.01 |
2020-02-05 | $4.21 | $4.33 | $4.35 | $4.15 |
2020-02-06 | $4.33 | $4.59 | $4.59 | $4.25 |
2020-02-07 | $4.59 | $4.81 | $4.92 | $4.51 |
2020-02-08 | $4.81 | $4.64 | $4.83 | $4.50 |
2020-02-09 | $4.64 | $4.77 | $4.79 | $4.61 |
2020-02-10 | $4.77 | $4.78 | $4.79 | $4.55 |
2020-02-11 | $4.78 | $5.15 | $5.24 | $4.68 |
2020-02-12 | $5.15 | $5.11 | $5.32 | $5.06 |
2020-02-13 | $5.11 | $4.91 | $5.24 | $4.83 |
2020-02-14 | $4.91 | $5.12 | $5.15 | $4.85 |
2020-02-15 | $5.12 | $4.61 | $5.15 | $4.41 |
2020-02-16 | $4.61 | $4.41 | $4.75 | $4.02 |
2020-02-17 | $4.38 | $4.28 | $4.56 | $4.27 |
2020-02-18 | $4.28 | $4.44 | $4.53 | $3.99 |
2020-02-19 | $4.44 | $4.16 | $4.71 | $4.11 |
2020-02-20 | $4.16 | $4.47 | $4.56 | $4.11 |
2020-02-21 | $4.47 | $4.99 | $5.11 | $4.41 |
2020-02-22 | $4.99 | $5.03 | $5.16 | $4.66 |
2020-02-23 | $5.03 | $4.83 | $5.09 | $4.74 |
2020-02-24 | $4.83 | $4.40 | $4.96 | $4.17 |
2020-02-25 | $4.40 | $4.06 | $4.42 | $3.99 |
2020-02-26 | $4.06 | $3.65 | $4.07 | $3.46 |
2020-02-27 | $3.65 | $3.68 | $3.88 | $3.35 |
2020-02-28 | $3.68 | $3.55 | $3.75 | $3.42 |
2020-02-29 | $3.55 | $3.44 | $3.50 | $3.36 |
2020-03-01 | $3.45 | $3.35 | $3.54 | $3.25 |
2020-03-02 | $3.35 | $3.70 | $3.79 | $3.33 |
2020-03-03 | $3.70 | $3.63 | $3.74 | $3.52 |
2020-03-04 | $3.63 | $3.75 | $3.90 | $3.62 |
2020-03-05 | $3.75 | $3.76 | $3.94 | $3.71 |
2020-03-06 | $3.76 | $3.87 | $4.07 | $3.85 |
2020-03-07 | $3.86 | $3.61 | $3.88 | $3.56 |
2020-03-08 | $3.61 | $3.08 | $3.61 | $3.07 |
2020-03-09 | $3.08 | $3.03 | $3.17 | $2.83 |
2020-03-10 | $3.03 | $3.07 | $3.20 | $2.89 |
2020-03-11 | $3.07 | $3.00 | $3.10 | $2.71 |
2020-03-12 | $3.00 | $1.61 | $3.03 | $1.53 |
2020-03-13 | $1.61 | $1.83 | $2.07 | $1.11 |
2020-03-14 | $1.83 | $1.83 | $2.01 | $1.68 |
2020-03-15 | $1.83 | $1.91 | $2.09 | $1.82 |
2020-03-16 | $1.91 | $1.68 | $1.91 | $1.50 |
2020-03-17 | $1.67 | $1.77 | $1.83 | $1.73 |
2020-03-18 | $1.77 | $1.83 | $1.86 | $1.76 |
2020-03-19 | $1.83 | $2.07 | $2.16 | $2.06 |
2020-03-20 | $2.08 | $2.17 | $2.48 | $1.81 |
2020-03-21 | $2.17 | $2.17 | $2.23 | $2.08 |
2020-03-22 | $2.17 | $1.92 | $2.02 | $1.90 |
2020-03-23 | $1.92 | $2.12 | $2.23 | $2.10 |
2020-03-24 | $2.12 | $2.15 | $2.26 | $2.12 |
2020-03-25 | $2.15 | $2.08 | $2.13 | $2.07 |
2020-03-26 | $2.08 | $2.18 | $2.20 | $2.12 |
2020-03-27 | $2.18 | $1.99 | $2.08 | $1.97 |
2020-03-28 | $1.99 | $1.98 | $2.02 | $1.94 |
2020-03-29 | $1.98 | $1.85 | $1.90 | $1.84 |
2020-03-30 | $1.85 | $1.96 | $2.03 | $1.95 |
2020-03-31 | $1.96 | $1.96 | $1.99 | $1.95 |
2020-04-01 | $1.96 | $1.98 | $2.01 | $1.96 |
2020-04-02 | $1.98 | $1.99 | $2.07 | $1.95 |
2020-04-03 | $1.99 | $1.98 | $2.01 | $1.98 |
2020-04-04 | $1.98 | $2.03 | $2.06 | $2.02 |
2020-04-05 | $2.03 | $2.07 | $2.10 | $2.01 |
2020-04-06 | $2.07 | $2.41 | $2.57 | $2.40 |
2020-04-07 | $2.41 | $2.35 | $2.37 | $2.24 |
2020-04-08 | $2.35 | $2.50 | $2.50 | $2.37 |
2020-04-09 | $2.50 | $2.57 | $2.64 | $2.40 |
2020-04-10 | $2.57 | $2.31 | $2.42 | $2.25 |
2020-04-11 | $2.31 | $2.31 | $2.36 | $2.29 |
2020-04-12 | $2.31 | $2.30 | $2.33 | $2.29 |
2020-04-13 | $2.30 | $2.26 | $2.30 | $2.23 |
2020-04-14 | $2.26 | $2.36 | $2.44 | $2.27 |
2020-04-15 | $2.36 | $2.27 | $2.34 | $2.25 |
2020-04-16 | $2.27 | $2.42 | $2.57 | $2.39 |
2020-04-17 | $2.42 | $2.37 | $2.42 | $2.35 |
2020-04-18 | $2.37 | $2.51 | $2.63 | $2.48 |
2020-04-19 | $2.51 | $2.39 | $2.49 | $2.37 |
2020-04-20 | $2.39 | $2.27 | $2.32 | $2.23 |
2020-04-21 | $2.27 | $2.28 | $2.32 | $2.24 |
2020-04-22 | $2.28 | $2.39 | $2.45 | $2.39 |
2020-04-23 | $2.39 | $2.42 | $2.46 | $2.37 |
2020-04-24 | $2.43 | $2.75 | $2.84 | $2.42 |
2020-04-25 | $2.75 | $2.88 | $2.97 | $2.67 |
2020-04-26 | $2.88 | $2.81 | $2.97 | $2.80 |
2020-04-27 | $2.81 | $2.77 | $2.85 | $2.72 |
2020-04-28 | $2.77 | $2.80 | $2.85 | $2.74 |
2020-04-29 | $2.80 | $2.93 | $3.09 | $2.88 |
2020-04-30 | $2.93 | $2.74 | $2.88 | $2.70 |
2020-05-01 | $2.74 | $2.83 | $2.91 | $2.80 |
2020-05-02 | $2.83 | $2.87 | $2.89 | $2.83 |
2020-05-03 | $2.88 | $2.78 | $2.91 | $2.73 |
2020-05-04 | $2.78 | $2.77 | $2.82 | $2.70 |
2020-05-05 | $2.77 | $2.71 | $2.76 | $2.69 |
2020-05-06 | $2.71 | $2.63 | $2.64 | $2.57 |
2020-05-07 | $2.63 | $2.73 | $2.82 | $2.69 |
2020-05-08 | $2.73 | $2.81 | $2.84 | $2.71 |
2020-05-09 | $2.81 | $2.75 | $2.83 | $2.74 |
2020-05-10 | $2.75 | $2.52 | $2.75 | $2.36 |
2020-05-11 | $2.51 | $2.40 | $2.49 | $2.36 |
2020-05-12 | $2.40 | $2.49 | $2.53 | $2.43 |
2020-05-13 | $2.49 | $2.54 | $2.65 | $2.53 |
2020-05-14 | $2.54 | $2.53 | $2.60 | $2.50 |
2020-05-15 | $2.53 | $2.47 | $2.49 | $2.41 |
2020-05-16 | $2.47 | $2.55 | $2.57 | $2.48 |
2020-05-17 | $2.55 | $2.55 | $2.66 | $2.54 |
2020-05-18 | $2.55 | $2.59 | $2.66 | $2.59 |
2020-05-19 | $2.59 | $2.61 | $2.64 | $2.58 |
2020-05-20 | $2.61 | $2.70 | $2.70 | $2.56 |
2020-05-21 | $2.70 | $2.51 | $2.58 | $2.49 |
2020-05-22 | $2.51 | $2.65 | $2.68 | $2.62 |
2020-05-23 | $2.65 | $2.59 | $2.64 | $2.58 |
2020-05-24 | $2.59 | $2.50 | $2.54 | $2.48 |
2020-05-25 | $2.50 | $2.61 | $2.62 | $2.51 |
2020-05-26 | $2.61 | $2.58 | $2.60 | $2.56 |
2020-05-27 | $2.58 | $2.60 | $2.72 | $2.60 |
2020-05-28 | $2.60 | $2.67 | $2.79 | $2.67 |
2020-05-29 | $2.67 | $2.68 | $2.69 | $2.64 |
2020-05-30 | $2.68 | $2.82 | $2.97 | $2.78 |
2020-05-31 | $2.82 | $2.73 | $2.80 | $2.66 |
2020-06-01 | $2.73 | $2.86 | $2.93 | $2.81 |
2020-06-02 | $2.86 | $2.76 | $2.80 | $2.73 |
2020-06-03 | $2.76 | $2.91 | $2.95 | $2.83 |
2020-06-04 | $2.90 | $3.11 | $3.15 | $2.89 |
2020-06-05 | $3.11 | $3.10 | $3.22 | $3.04 |
2020-06-06 | $3.10 | $3.06 | $3.15 | $3.05 |
2020-06-07 | $3.06 | $3.02 | $3.11 | $2.90 |
2020-06-08 | $3.02 | $3.15 | $3.16 | $3.00 |
2020-06-09 | $3.15 | $3.12 | $3.18 | $3.09 |
2020-06-10 | $3.12 | $3.11 | $3.14 | $3.03 |
2020-06-11 | $3.11 | $2.76 | $3.13 | $2.73 |
2020-06-12 | $2.76 | $2.86 | $2.92 | $2.73 |
2020-06-13 | $2.86 | $2.87 | $2.90 | $2.82 |
2020-06-14 | $2.87 | $2.75 | $2.87 | $2.72 |
2020-06-15 | $2.75 | $2.71 | $2.77 | $2.54 |
2020-06-16 | $2.71 | $2.73 | $2.81 | $2.71 |
