LEND Coin Values LEND
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2018-07-30 | $0.0259600 | $0.0271900 | $0.0283800 | $0.0251500 |
2018-07-31 | $0.0271900 | $0.0243300 | $0.0268600 | $0.0240200 |
2018-08-01 | $0.0243200 | $0.0232400 | $0.0242900 | $0.0228400 |
2018-08-02 | $0.0232400 | $0.0226300 | $0.0232900 | $0.0222100 |
2018-08-03 | $0.0226300 | $0.0210100 | $0.0230700 | $0.0203000 |
2018-08-04 | $0.0210100 | $0.0190600 | $0.0207800 | $0.0185600 |
2018-08-05 | $0.0190600 | $0.0198000 | $0.0199000 | $0.0186500 |
2018-08-06 | $0.0198000 | $0.0190400 | $0.0197800 | $0.0187000 |
2018-08-07 | $0.0190400 | $0.0183600 | $0.0192800 | $0.0173900 |
2018-08-08 | $0.0183600 | $0.0160500 | $0.0172800 | $0.0158600 |
2018-08-09 | $0.0160500 | $0.0173200 | $0.0173900 | $0.0160500 |
2018-08-10 | $0.0173200 | $0.0160800 | $0.0169500 | $0.0149700 |
2018-08-11 | $0.0160800 | $0.0153900 | $0.0165000 | $0.0142200 |
2018-08-12 | $0.0153800 | $0.0152200 | $0.0162700 | $0.0150500 |
2018-08-13 | $0.0152200 | $0.0131700 | $0.0147400 | $0.0130200 |
2018-08-14 | $0.0131700 | $0.0120300 | $0.0131500 | $0.0118300 |
2018-08-15 | $0.0120300 | $0.0121800 | $0.0130900 | $0.0121600 |
2018-08-16 | $0.0121800 | $0.0125800 | $0.0127400 | $0.0121900 |
2018-08-17 | $0.0125800 | $0.0151900 | $0.0157100 | $0.0138000 |
2018-08-18 | $0.0151900 | $0.0135100 | $0.0143100 | $0.0129900 |
2018-08-19 | $0.0135100 | $0.0139200 | $0.0147200 | $0.0133100 |
2018-08-20 | $0.0139400 | $0.0126000 | $0.0132500 | $0.0120200 |
2018-08-21 | $0.0126000 | $0.0126500 | $0.0134200 | $0.0120700 |
2018-08-22 | $0.0126500 | $0.0119600 | $0.0135500 | $0.0116800 |
2018-08-23 | $0.0119600 | $0.0127800 | $0.0131500 | $0.0120200 |
2018-08-24 | $0.0127800 | $0.0129400 | $0.0133900 | $0.0126500 |
2018-08-25 | $0.0129400 | $0.0130800 | $0.0134100 | $0.0125700 |
2018-08-26 | $0.0130800 | $0.0132600 | $0.0133400 | $0.0126300 |
2018-08-27 | $0.0132600 | $0.0145100 | $0.0149700 | $0.0136800 |
2018-08-28 | $0.0145100 | $0.0155400 | $0.0158900 | $0.0147300 |
2018-08-29 | $0.0155400 | $0.0142800 | $0.0151800 | $0.0141000 |
2018-08-30 | $0.0142800 | $0.0137200 | $0.0142200 | $0.0133000 |
2018-08-31 | $0.0137200 | $0.0145500 | $0.0148000 | $0.0135700 |
2018-09-01 | $0.0145500 | $0.0152200 | $0.0156300 | $0.0147900 |
2018-09-02 | $0.0152200 | $0.0147900 | $0.0154700 | $0.0147500 |
2018-09-03 | $0.0147900 | $0.0150100 | $0.0152300 | $0.0143300 |
2018-09-04 | $0.0150100 | $0.0158700 | $0.0167700 | $0.0146800 |
2018-09-05 | $0.0158700 | $0.0124400 | $0.0137800 | $0.0122200 |
2018-09-06 | $0.0125300 | $0.0125900 | $0.0129300 | $0.0121300 |
2018-09-07 | $0.0126500 | $0.0120900 | $0.0124800 | $0.0117000 |
2018-09-08 | $0.0120900 | $0.0113800 | $0.0116100 | $0.0108700 |
2018-09-09 | $0.0113800 | $0.0114500 | $0.0116900 | $0.0109000 |
2018-09-10 | $0.0114500 | $0.0117400 | $0.0119200 | $0.0113200 |
2018-09-11 | $0.0117400 | $0.0106300 | $0.0111300 | $0.0104800 |
2018-09-12 | $0.0106300 | $0.0101800 | $0.0109500 | $0.009263 |
2018-09-13 | $0.0101800 | $0.0111300 | $0.0124200 | $0.0109700 |
2018-09-14 | $0.0111300 | $0.0106400 | $0.0111600 | $0.0101000 |
2018-09-15 | $0.0107100 | $0.0110900 | $0.0117300 | $0.0107700 |
2018-09-16 | $0.0110900 | $0.0135200 | $0.0145200 | $0.0110100 |
2018-09-17 | $0.0135200 | $0.0132000 | $0.0150900 | $0.0117800 |
2018-09-18 | $0.0132000 | $0.0131900 | $0.0141900 | $0.0127000 |
2018-09-19 | $0.0131900 | $0.0132200 | $0.0134300 | $0.0125000 |
2018-09-20 | $0.0132200 | $0.0143200 | $0.0164000 | $0.0140100 |
2018-09-21 | $0.0143200 | $0.0145300 | $0.0163200 | $0.0142600 |
2018-09-22 | $0.0145300 | $0.0137900 | $0.0146000 | $0.0134300 |
2018-09-23 | $0.0137900 | $0.0141800 | $0.0147600 | $0.0138000 |
2018-09-24 | $0.0141800 | $0.0135700 | $0.0139900 | $0.0128400 |
2018-09-25 | $0.0135700 | $0.0135200 | $0.0145500 | $0.0125100 |
2018-09-26 | $0.0135200 | $0.0133500 | $0.0135700 | $0.0128100 |
2018-09-27 | $0.0133500 | $0.0144100 | $0.0155900 | $0.0139600 |
2018-09-28 | $0.0144100 | $0.0142900 | $0.0158700 | $0.0134400 |
2018-09-29 | $0.0142900 | $0.0150800 | $0.0158600 | $0.0144200 |
2018-09-30 | $0.0150900 | $0.0148500 | $0.0158900 | $0.0144900 |
2018-10-01 | $0.0148500 | $0.0142600 | $0.0149000 | $0.0138900 |
2018-10-02 | $0.0142600 | $0.0145100 | $0.0151800 | $0.0136700 |
2018-10-03 | $0.0145100 | $0.0146900 | $0.0153600 | $0.0140400 |
2018-10-04 | $0.0148900 | $0.0159300 | $0.0165000 | $0.0146800 |
2018-10-05 | $0.0159300 | $0.0174400 | $0.0177000 | $0.0159200 |
2018-10-06 | $0.0174400 | $0.0164400 | $0.0193000 | $0.0162100 |
2018-10-07 | $0.0164000 | $0.0162800 | $0.0170000 | $0.0162300 |
2018-10-08 | $0.0162800 | $0.0182100 | $0.0191100 | $0.0163500 |
2018-10-09 | $0.0182200 | $0.0174600 | $0.0184100 | $0.0169500 |
2018-10-10 | $0.0174600 | $0.0173500 | $0.0178600 | $0.0165000 |
2018-10-11 | $0.0173500 | $0.0140200 | $0.0148300 | $0.0137400 |
2018-10-12 | $0.0140200 | $0.0151700 | $0.0156600 | $0.0141100 |
2018-10-13 | $0.0151700 | $0.0150600 | $0.0159400 | $0.0143900 |
2018-10-14 | $0.0150600 | $0.0150500 | $0.0159800 | $0.0145900 |
2018-10-15 | $0.0150500 | $0.0151000 | $0.0164500 | $0.0143800 |
2018-10-16 | $0.0151000 | $0.0152900 | $0.0157600 | $0.0148900 |
2018-10-17 | $0.0152900 | $0.0159900 | $0.0160000 | $0.0149600 |
2018-10-18 | $0.0159900 | $0.0174800 | $0.0182000 | $0.0151700 |
2018-10-19 | $0.0174700 | $0.0213200 | $0.0220900 | $0.0172900 |
2018-10-20 | $0.0213200 | $0.0192900 | $0.0215500 | $0.0180700 |
2018-10-21 | $0.0192900 | $0.0186800 | $0.0195000 | $0.0184700 |
2018-10-22 | $0.0186800 | $0.0190000 | $0.0192900 | $0.0176400 |
2018-10-23 | $0.0190000 | $0.0200100 | $0.0237700 | $0.0187900 |
2018-10-24 | $0.0200100 | $0.0193100 | $0.0204700 | $0.0189900 |
2018-10-25 | $0.0193100 | $0.0189200 | $0.0196200 | $0.0185100 |
2018-10-26 | $0.0189200 | $0.0189300 | $0.0191200 | $0.0180700 |
2018-10-27 | $0.0189300 | $0.0211700 | $0.0266100 | $0.0186000 |
2018-10-28 | $0.0211700 | $0.0217400 | $0.0280100 | $0.0210400 |
2018-10-29 | $0.0217400 | $0.0207200 | $0.0218200 | $0.0199000 |
2018-10-30 | $0.0207200 | $0.0212300 | $0.0225200 | $0.0200700 |
2018-10-31 | $0.0212300 | $0.0214900 | $0.0222000 | $0.0207300 |
2018-11-01 | $0.0214900 | $0.0223200 | $0.0229700 | $0.0213000 |
2018-11-02 | $0.0223200 | $0.0219300 | $0.0229200 | $0.0217500 |
2018-11-03 | $0.0219300 | $0.0212600 | $0.0220600 | $0.0208600 |
2018-11-04 | $0.0212000 | $0.0198500 | $0.0226300 | $0.0192200 |
2018-11-05 | $0.0198600 | $0.0195100 | $0.0200900 | $0.0190700 |
2018-11-06 | $0.0195100 | $0.0192500 | $0.0205100 | $0.0186600 |
2018-11-07 | $0.0192500 | $0.0215700 | $0.0218900 | $0.0184500 |
2018-11-08 | $0.0215800 | $0.0200600 | $0.0212100 | $0.0195900 |
2018-11-09 | $0.0200500 | $0.0194200 | $0.0202900 | $0.0191700 |
2018-11-10 | $0.0194200 | $0.0199000 | $0.0206500 | $0.0191200 |
2018-11-11 | $0.0199000 | $0.0199000 | $0.0206900 | $0.0195000 |
2018-11-12 | $0.0199000 | $0.0192800 | $0.0206600 | $0.0187800 |
2018-11-13 | $0.0192800 | $0.0180200 | $0.0190000 | $0.0179200 |
2018-11-14 | $0.0180200 | $0.0149500 | $0.0161500 | $0.0139200 |
2018-11-15 | $0.0149500 | $0.0134900 | $0.0150600 | $0.0130500 |
2018-11-16 | $0.0135000 | $0.0136400 | $0.0145100 | $0.0130000 |
2018-11-17 | $0.0136400 | $0.0131900 | $0.0138200 | $0.0129500 |
2018-11-18 | $0.0132700 | $0.0141700 | $0.0147200 | $0.0133100 |
2018-11-19 | $0.0141700 | $0.0104300 | $0.0118300 | $0.0101800 |
2018-11-20 | $0.0104300 | $0.008703 | $0.009896 | $0.008012 |
2018-11-21 | $0.008703 | $0.0099800 | $0.0102300 | $0.008892 |
2018-11-22 | $0.0099800 | $0.008683 | $0.009442 | $0.008446 |
2018-11-23 | $0.008683 | $0.008694 | $0.008835 | $0.008374 |
2018-11-24 | $0.008694 | $0.007547 | $0.008243 | $0.007401 |
2018-11-25 | $0.007546 | $0.007522 | $0.008038 | $0.007395 |
2018-11-26 | $0.007518 | $0.007282 | $0.007833 | $0.006947 |
2018-11-27 | $0.007284 | $0.007688 | $0.008122 | $0.007350 |
2018-11-28 | $0.007689 | $0.009323 | $0.009458 | $0.008556 |
2018-11-29 | $0.009323 | $0.009245 | $0.0099140 | $0.008783 |
2018-11-30 | $0.009245 | $0.008267 | $0.008937 | $0.007963 |
2018-12-01 | $0.008267 | $0.009873 | $0.0100600 | $0.008629 |
2018-12-02 | $0.009873 | $0.009417 | $0.0099680 | $0.009074 |
2018-12-03 | $0.009418 | $0.008811 | $0.009411 | $0.008483 |
2018-12-04 | $0.008811 | $0.009000 | $0.009115 | $0.008845 |
2018-12-05 | $0.009000 | $0.008130 | $0.008484 | $0.008130 |
2018-12-06 | $0.008130 | $0.006942 | $0.007376 | $0.006812 |
2018-12-07 | $0.006942 | $0.006839 | $0.007595 | $0.006635 |
2018-12-08 | $0.006839 | $0.006786 | $0.007184 | $0.006504 |
2018-12-09 | $0.006786 | $0.007257 | $0.007267 | $0.006896 |
2018-12-10 | $0.007257 | $0.006870 | $0.007233 | $0.006732 |
2018-12-11 | $0.006870 | $0.006630 | $0.006769 | $0.006454 |
2018-12-12 | $0.006630 | $0.007023 | $0.007229 | $0.006612 |
2018-12-13 | $0.007023 | $0.006657 | $0.006859 | $0.006538 |
2018-12-14 | $0.006657 | $0.006579 | $0.006715 | $0.006314 |
2018-12-15 | $0.006579 | $0.006843 | $0.007031 | $0.006479 |
2018-12-16 | $0.006843 | $0.006908 | $0.007067 | $0.006781 |
2018-12-17 | $0.006908 | $0.007526 | $0.007805 | $0.007497 |
2018-12-18 | $0.007526 | $0.008549 | $0.008892 | $0.008078 |
2018-12-19 | $0.008549 | $0.008048 | $0.008643 | $0.007995 |
2018-12-20 | $0.008048 | $0.009038 | $0.009824 | $0.008868 |
2018-12-21 | $0.009038 | $0.008490 | $0.009039 | $0.008216 |
2018-12-22 | $0.008490 | $0.009019 | $0.009362 | $0.008901 |
2018-12-23 | $0.009019 | $0.009275 | $0.0100600 | $0.008812 |
2018-12-24 | $0.009275 | $0.009264 | $0.0100100 | $0.008524 |
2018-12-25 | $0.009264 | $0.008077 | $0.008618 | $0.007828 |
2018-12-26 | $0.008077 | $0.008262 | $0.008510 | $0.007931 |
2018-12-27 | $0.008262 | $0.007640 | $0.007812 | $0.007237 |
2018-12-28 | $0.007640 | $0.008498 | $0.009187 | $0.008375 |
2018-12-29 | $0.008498 | $0.007832 | $0.008437 | $0.007617 |
2018-12-30 | $0.007832 | $0.008006 | $0.008296 | $0.007954 |
2018-12-31 | $0.008006 | $0.007419 | $0.007861 | $0.007342 |
2019-01-01 | $0.007419 | $0.007922 | $0.008219 | $0.007719 |
2019-01-02 | $0.007922 | $0.008128 | $0.008715 | $0.008032 |
2019-01-03 | $0.008128 | $0.008038 | $0.008101 | $0.007562 |
2019-01-04 | $0.008038 | $0.008209 | $0.008456 | $0.007969 |
2019-01-05 | $0.008209 | $0.008033 | $0.008219 | $0.007776 |
2019-01-06 | $0.008033 | $0.008611 | $0.009401 | $0.008113 |
2019-01-07 | $0.008611 | $0.008225 | $0.008331 | $0.008138 |
2019-01-08 | $0.008225 | $0.008217 | $0.008430 | $0.008116 |
2019-01-09 | $0.008217 | $0.008441 | $0.008562 | $0.008160 |
2019-01-10 | $0.008441 | $0.007093 | $0.007482 | $0.006668 |
2019-01-11 | $0.007093 | $0.007160 | $0.007318 | $0.006975 |
2019-01-12 | $0.007160 | $0.007297 | $0.007684 | $0.006912 |
2019-01-13 | $0.007297 | $0.007421 | $0.007888 | $0.006647 |
2019-01-14 | $0.007421 | $0.008532 | $0.0103600 | $0.008091 |
2019-01-15 | $0.008532 | $0.008108 | $0.009037 | $0.007792 |
2019-01-16 | $0.008108 | $0.008123 | $0.008511 | $0.008041 |
2019-01-17 | $0.008123 | $0.008380 | $0.008707 | $0.008099 |
2019-01-18 | $0.008380 | $0.008677 | $0.008949 | $0.007947 |
2019-01-19 | $0.008677 | $0.008677 | $0.009502 | $0.008492 |
2019-01-20 | $0.008677 | $0.008027 | $0.008398 | $0.007733 |
2019-01-21 | $0.008027 | $0.008130 | $0.008170 | $0.007862 |
2019-01-22 | $0.008130 | $0.008569 | $0.008639 | $0.008083 |
2019-01-23 | $0.008569 | $0.008250 | $0.008511 | $0.008101 |
2019-01-24 | $0.008250 | $0.008346 | $0.008470 | $0.008121 |
2019-01-25 | $0.008346 | $0.008681 | $0.008777 | $0.008126 |
2019-01-26 | $0.008681 | $0.008620 | $0.008821 | $0.008393 |
2019-01-27 | $0.008620 | $0.007961 | $0.008367 | $0.007829 |
2019-01-28 | $0.007961 | $0.007302 | $0.007678 | $0.007022 |
2019-01-29 | $0.007302 | $0.007441 | $0.007643 | $0.007173 |
2019-01-30 | $0.007441 | $0.007540 | $0.008200 | $0.007518 |
2019-01-31 | $0.007540 | $0.007217 | $0.007503 | $0.006975 |
2019-02-01 | $0.007217 | $0.007678 | $0.008003 | $0.007107 |
2019-02-02 | $0.007678 | $0.007938 | $0.008428 | $0.007597 |
2019-02-03 | $0.007938 | $0.007577 | $0.007690 | $0.007376 |
2019-02-04 | $0.007577 | $0.007188 | $0.007561 | $0.007163 |
2019-02-05 | $0.007188 | $0.007111 | $0.007362 | $0.007105 |
2019-02-06 | $0.007111 | $0.006924 | $0.007172 | $0.006817 |
2019-02-07 | $0.006924 | $0.006914 | $0.007058 | $0.006734 |
2019-02-08 | $0.006914 | $0.007672 | $0.008159 | $0.007484 |
2019-02-09 | $0.007672 | $0.007893 | $0.007952 | $0.007522 |
2019-02-10 | $0.007893 | $0.007811 | $0.008339 | $0.007611 |
2019-02-11 | $0.007811 | $0.007671 | $0.007733 | $0.007502 |
2019-02-12 | $0.007671 | $0.007510 | $0.007804 | $0.007419 |
2019-02-13 | $0.007510 | $0.007548 | $0.007583 | $0.007286 |
2019-02-14 | $0.007548 | $0.007346 | $0.007527 | $0.007267 |
2019-02-15 | $0.007346 | $0.007563 | $0.007701 | $0.007414 |
2019-02-16 | $0.007563 | $0.007429 | $0.007650 | $0.007364 |
2019-02-17 | $0.007429 | $0.007647 | $0.008188 | $0.007579 |
2019-02-18 | $0.007647 | $0.007990 | $0.008516 | $0.007756 |
2019-02-19 | $0.007990 | $0.007731 | $0.007955 | $0.007156 |
2019-02-20 | $0.007731 | $0.007820 | $0.008108 | $0.007687 |
2019-02-21 | $0.007820 | $0.008650 | $0.009136 | $0.007614 |
2019-02-22 | $0.008650 | $0.008404 | $0.009235 | $0.008269 |
2019-02-23 | $0.008404 | $0.008451 | $0.009009 | $0.008405 |
2019-02-24 | $0.008451 | $0.007382 | $0.007382 | $0.006839 |
2019-02-25 | $0.007382 | $0.007538 | $0.007711 | $0.007418 |
2019-02-26 | $0.007538 | $0.007760 | $0.007858 | $0.007380 |
2019-02-27 | $0.007760 | $0.007859 | $0.008015 | $0.007494 |
2019-02-28 | $0.007859 | $0.007653 | $0.007935 | $0.007512 |
2019-03-01 | $0.007653 | $0.007754 | $0.007972 | $0.007544 |
2019-03-02 | $0.007754 | $0.008017 | $0.008173 | $0.007620 |
2019-03-03 | $0.008017 | $0.008177 | $0.008199 | $0.007761 |
2019-03-04 | $0.008177 | $0.009208 | $0.0103700 | $0.007877 |
2019-03-05 | $0.009208 | $0.008892 | $0.0100900 | $0.008765 |
2019-03-06 | $0.008892 | $0.008499 | $0.0099280 | $0.008377 |
2019-03-07 | $0.008499 | $0.008518 | $0.008746 | $0.008298 |
2019-03-08 | $0.008518 | $0.008593 | $0.009020 | $0.008318 |
2019-03-09 | $0.008593 | $0.008868 | $0.008999 | $0.008677 |
2019-03-10 | $0.008868 | $0.009571 | $0.009667 | $0.008747 |
2019-03-11 | $0.009571 | $0.008930 | $0.009479 | $0.008704 |
2019-03-12 | $0.008930 | $0.009328 | $0.009515 | $0.008738 |
2019-03-13 | $0.009328 | $0.009087 | $0.009321 | $0.008909 |
2019-03-14 | $0.009087 | $0.009229 | $0.0173700 | $0.008993 |
2019-03-15 | $0.009229 | $0.009622 | $0.0107700 | $0.009502 |
2019-03-16 | $0.009622 | $0.009527 | $0.0100100 | $0.009379 |
2019-03-17 | $0.009527 | $0.009276 | $0.009444 | $0.009181 |
2019-03-18 | $0.009276 | $0.009008 | $0.009401 | $0.008925 |
2019-03-19 | $0.009008 | $0.009064 | $0.009323 | $0.008987 |
2019-03-20 | $0.009064 | $0.009221 | $0.009329 | $0.009043 |
2019-03-21 | $0.009221 | $0.008659 | $0.0166100 | $0.008438 |
2019-03-22 | $0.008659 | $0.008900 | $0.009021 | $0.008694 |
2019-03-23 | $0.008900 | $0.008746 | $0.008979 | $0.008746 |
2019-03-24 | $0.008746 | $0.008659 | $0.008781 | $0.008573 |
2019-03-25 | $0.008659 | $0.008516 | $0.008773 | $0.008308 |
2019-03-26 | $0.008516 | $0.008969 | $0.009149 | $0.008419 |
2019-03-27 | $0.008969 | $0.009652 | $0.009693 | $0.009144 |
2019-03-28 | $0.009652 | $0.0099280 | $0.0099960 | $0.009238 |
2019-03-29 | $0.0099280 | $0.0104600 | $0.0112000 | $0.0101100 |
2019-03-30 | $0.0104600 | $0.0101900 | $0.0105000 | $0.0100000 |
2019-03-31 | $0.0101900 | $0.0101300 | $0.0102900 | $0.0099380 |
2019-04-01 | $0.0101300 | $0.0103500 | $0.0105800 | $0.0099320 |
2019-04-02 | $0.0103500 | $0.0110300 | $0.0122400 | $0.0108600 |
2019-04-03 | $0.0110300 | $0.0106500 | $0.0110300 | $0.0101100 |
2019-04-04 | $0.0106500 | $0.0110400 | $0.0115300 | $0.0102900 |
2019-04-05 | $0.0110400 | $0.0120400 | $0.0127500 | $0.0113600 |
2019-04-06 | $0.0120400 | $0.0113300 | $0.0121000 | $0.0111800 |
2019-04-07 | $0.0113300 | $0.0123200 | $0.0123700 | $0.0117400 |
2019-04-08 | $0.0123200 | $0.0118000 | $0.0127200 | $0.0115200 |
2019-04-09 | $0.0118000 | $0.0111500 | $0.0115000 | $0.0110700 |
2019-04-10 | $0.0111500 | $0.0119300 | $0.0119700 | $0.0109300 |
2019-04-11 | $0.0119300 | $0.0104100 | $0.0112100 | $0.0100000 |
2019-04-12 | $0.0104100 | $0.0104400 | $0.0107200 | $0.0101400 |
2019-04-13 | $0.0104400 | $0.0105900 | $0.0108500 | $0.0103600 |
2019-04-14 | $0.0105900 | $0.0113300 | $0.0115600 | $0.0106400 |
2019-04-15 | $0.0113300 | $0.0104000 | $0.0109300 | $0.0103500 |
2019-04-16 | $0.0104000 | $0.0107700 | $0.0112000 | $0.0106700 |
2019-04-17 | $0.0107700 | $0.0107100 | $0.0111100 | $0.0106200 |
2019-04-18 | $0.0107100 | $0.0116600 | $0.0118000 | $0.0109100 |
2019-04-19 | $0.0116600 | $0.0113700 | $0.0119400 | $0.0112400 |
2019-04-20 | $0.0113700 | $0.0112700 | $0.0115100 | $0.0111600 |
2019-04-21 | $0.0112700 | $0.0105100 | $0.0110800 | $0.0104000 |
2019-04-22 | $0.0105100 | $0.0109700 | $0.0110800 | $0.0105500 |
2019-04-23 | $0.0109700 | $0.0103700 | $0.0109500 | $0.0099270 |
2019-04-24 | $0.0103700 | $0.0102700 | $0.0110500 | $0.0099850 |
2019-04-25 | $0.0102700 | $0.008967 | $0.009628 | $0.008694 |
2019-04-26 | $0.008967 | $0.008896 | $0.009246 | $0.008617 |
2019-04-27 | $0.008896 | $0.009270 | $0.009522 | $0.008928 |
2019-04-28 | $0.009291 | $0.008811 | $0.009538 | $0.008728 |
2019-04-29 | $0.008811 | $0.008187 | $0.008950 | $0.008090 |
2019-04-30 | $0.008187 | $0.008829 | $0.008925 | $0.008344 |
2019-05-01 | $0.008829 | $0.008709 | $0.008885 | $0.008479 |
2019-05-02 | $0.008709 | $0.008558 | $0.009311 | $0.008390 |
2019-05-03 | $0.008558 | $0.008325 | $0.008997 | $0.007963 |
2019-05-04 | $0.008325 | $0.007876 | $0.008493 | $0.007794 |
2019-05-05 | $0.007876 | $0.008335 | $0.008587 | $0.007766 |
2019-05-06 | $0.008335 | $0.008376 | $0.008833 | $0.008169 |
2019-05-07 | $0.008376 | $0.008094 | $0.008399 | $0.007624 |
2019-05-08 | $0.008094 | $0.007932 | $0.008477 | $0.007781 |
2019-05-09 | $0.007932 | $0.007234 | $0.008015 | $0.007096 |
2019-05-10 | $0.007234 | $0.007500 | $0.007797 | $0.006677 |
2019-05-11 | $0.007500 | $0.007567 | $0.008379 | $0.007413 |
2019-05-12 | $0.007567 | $0.007144 | $0.007590 | $0.007076 |
2019-05-13 | $0.007144 | $0.006960 | $0.007855 | $0.006756 |
2019-05-14 | $0.006960 | $0.007596 | $0.008159 | $0.007205 |
2019-05-15 | $0.007596 | $0.008712 | $0.008941 | $0.008213 |
2019-05-16 | $0.008712 | $0.009159 | $0.009830 | $0.008222 |
2019-05-17 | $0.009159 | $0.008616 | $0.008976 | $0.007864 |
2019-05-18 | $0.008616 | $0.008179 | $0.008465 | $0.008069 |
2019-05-19 | $0.008179 | $0.008492 | $0.0104300 | $0.008385 |
2019-05-20 | $0.008492 | $0.008932 | $0.0101800 | $0.008206 |
2019-05-21 | $0.008932 | $0.009502 | $0.0100800 | $0.009002 |
2019-05-22 | $0.009502 | $0.009583 | $0.0113100 | $0.008655 |
2019-05-23 | $0.009583 | $0.0101700 | $0.0111200 | $0.009601 |
2019-05-24 | $0.0101700 | $0.009161 | $0.0108200 | $0.009131 |
2019-05-25 | $0.009161 | $0.009572 | $0.009675 | $0.008973 |
2019-05-26 | $0.009572 | $0.009663 | $0.0109200 | $0.009389 |
2019-05-27 | $0.009663 | $0.009799 | $0.0111600 | $0.009245 |
2019-05-28 | $0.009799 | $0.009653 | $0.0100500 | $0.009517 |
2019-05-29 | $0.009653 | $0.009719 | $0.009778 | $0.009304 |
2019-05-30 | $0.009719 | $0.008972 | $0.009224 | $0.008483 |
2019-05-31 | $0.008972 | $0.009092 | $0.009560 | $0.009092 |
2019-06-01 | $0.009092 | $0.008765 | $0.009154 | $0.008585 |
2019-06-02 | $0.008765 | $0.009453 | $0.009655 | $0.008761 |
2019-06-03 | $0.009453 | $0.008342 | $0.008874 | $0.008320 |
2019-06-04 | $0.008342 | $0.007978 | $0.008361 | $0.007831 |
2019-06-05 | $0.007978 | $0.008138 | $0.008419 | $0.007958 |
2019-06-06 | $0.008138 | $0.008443 | $0.008660 | $0.008199 |
2019-06-07 | $0.008443 | $0.008557 | $0.008794 | $0.008439 |
2019-06-08 | $0.008557 | $0.009145 | $0.009532 | $0.008380 |
2019-06-09 | $0.009145 | $0.008933 | $0.0099490 | $0.008556 |
2019-06-10 | $0.008933 | $0.009455 | $0.0100100 | $0.009175 |
2019-06-11 | $0.009455 | $0.0099800 | $0.0110400 | $0.009100 |
2019-06-12 | $0.0099800 | $0.009638 | $0.0111300 | $0.009604 |
2019-06-13 | $0.009638 | $0.009048 | $0.009576 | $0.008818 |
2019-06-14 | $0.009048 | $0.008841 | $0.0099780 | $0.008440 |
2019-06-15 | $0.008841 | $0.009439 | $0.0107800 | $0.008830 |
2019-06-16 | $0.009439 | $0.0105700 | $0.0116100 | $0.009044 |
2019-06-17 | $0.0105700 | $0.0111100 | $0.0115800 | $0.0103900 |
2019-06-18 | $0.0111100 | $0.0105100 | $0.0109300 | $0.0102200 |
2019-06-19 | $0.0105100 | $0.0100500 | $0.0149200 | $0.009324 |
2019-06-20 | $0.0100500 | $0.009320 | $0.0103600 | $0.009100 |
2019-06-21 | $0.009320 | $0.008916 | $0.0101900 | $0.008789 |
2019-06-22 | $0.008916 | $0.008812 | $0.009629 | $0.008107 |
2019-06-23 | $0.008812 | $0.008625 | $0.009504 | $0.008179 |
2019-06-24 | $0.008625 | $0.008720 | $0.009044 | $0.008484 |
2019-06-25 | $0.008720 | $0.008337 | $0.009543 | $0.008309 |
2019-06-26 | $0.008337 | $0.007750 | $0.009138 | $0.007413 |
2019-06-27 | $0.007750 | $0.007319 | $0.007655 | $0.006702 |
2019-06-28 | $0.007319 | $0.007344 | $0.007923 | $0.007150 |
2019-06-29 | $0.007344 | $0.007508 | $0.008082 | $0.007346 |
2019-06-30 | $0.007508 | $0.007074 | $0.007413 | $0.006581 |
2019-07-01 | $0.007074 | $0.007537 | $0.008169 | $0.006989 |
2019-07-02 | $0.007537 | $0.007564 | $0.007949 | $0.007072 |
2019-07-03 | $0.007564 | $0.007899 | $0.008056 | $0.007388 |
2019-07-04 | $0.007899 | $0.007378 | $0.007833 | $0.006868 |
2019-07-05 | $0.007378 | $0.007860 | $0.007998 | $0.006924 |
2019-07-06 | $0.007860 | $0.007686 | $0.008038 | $0.007286 |
2019-07-07 | $0.007686 | $0.007529 | $0.008513 | $0.006919 |
2019-07-08 | $0.007529 | $0.007429 | $0.007959 | $0.007263 |
2019-07-09 | $0.007429 | $0.007177 | $0.007355 | $0.006697 |
2019-07-10 | $0.007177 | $0.006717 | $0.007060 | $0.006067 |
2019-07-11 | $0.006717 | $0.006005 | $0.006448 | $0.005828 |
2019-07-12 | $0.006005 | $0.006387 | $0.006442 | $0.006128 |
2019-07-13 | $0.006387 | $0.006175 | $0.006315 | $0.006062 |
2019-07-14 | $0.006175 | $0.005150 | $0.005387 | $0.005050 |
2019-07-15 | $0.005150 | $0.005012 | $0.005583 | $0.0046680 |
2019-07-16 | $0.005012 | $0.0043600 | $0.0044390 | $0.0042330 |
2019-07-17 | $0.0043600 | $0.0046020 | $0.0046990 | $0.0044500 |
2019-07-18 | $0.0046020 | $0.0047480 | $0.005012 | $0.0045650 |
2019-07-19 | $0.0047480 | $0.0047490 | $0.0047640 | $0.0045340 |
2019-07-20 | $0.0047490 | $0.0048810 | $0.0049420 | $0.0046590 |
2019-07-21 | $0.0048810 | $0.0049090 | $0.005053 | $0.0047450 |
