Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2018-12-13 | $0.0029980 | $0.0028750 | $0.0029080 | $0.0028420 |
2018-12-14 | $0.0030690 | $0.0023530 | $0.0032110 | $0.0023530 |
2018-12-15 | $0.0023530 | $0.0025390 | $0.0026580 | $0.0023630 |
2018-12-16 | $0.0025390 | $0.0021380 | $0.0025730 | $0.0020490 |
2018-12-17 | $0.0021380 | $0.0026460 | $0.0026550 | $0.0023900 |
2018-12-20 | $0.0027890 | $0.0026250 | $0.0032270 | $0.0002710 |
2018-12-21 | $0.0026250 | $0.0021890 | $0.0032700 | $0.0021890 |
2018-12-30 | $0.0015570 | $0.0038180 | $0.0038180 | $0.0015970 |
2019-01-01 | $0.0026700 | $0.0027820 | $0.0028530 | $0.0027820 |
2019-01-02 | $0.0027820 | $0.0030560 | $0.0043680 | $0.0030530 |
2019-01-03 | $0.0030560 | $0.0042610 | $0.0042610 | $0.0029170 |
2019-01-04 | $0.0042610 | $0.005290 | $0.005290 | $0.0044490 |
2019-01-10 | $0.005125 | $0.0043380 | $0.005118 | $0.0043260 |
2019-01-21 | $0.0042810 | $0.0040010 | $0.0042860 | $0.0040010 |
2019-01-22 | $0.0039570 | $0.0038120 | $0.0040380 | $0.0038120 |
2019-02-01 | $0.0038460 | $0.0022500 | $0.0038770 | $0.0022500 |
2019-02-03 | $0.0022810 | $0.0022770 | $0.0022770 | $0.0022420 |
2019-02-04 | $0.0022770 | $0.0027110 | $0.0027110 | $0.0022650 |
2019-02-24 | $0.005103 | $0.0021390 | $0.0042690 | $0.0021390 |
2019-03-09 | $0.0043320 | $0.0024480 | $0.0044210 | $0.0024480 |
2019-03-17 | $0.0024970 | $0.0044780 | $0.0044780 | $0.0024790 |
2019-04-11 | $0.005957 | $0.0031300 | $0.005654 | $0.0031300 |
2019-05-08 | $0.0036080 | $0.0037190 | $0.0037190 | $0.0037190 |
2019-05-11 | $0.0039420 | $0.0044590 | $0.0044590 | $0.0044590 |
2019-05-14 | $0.0031330 | $0.0027360 | $0.0034750 | $0.0027360 |
2019-05-17 | $0.0033320 | $0.0021450 | $0.0030850 | $0.0021450 |
2019-05-24 | $0.0025200 | $0.0014390 | $0.0025590 | $0.0014390 |
2019-05-27 | $0.0023500 | $0.0016310 | $0.0023810 | $0.0016310 |
2019-05-31 | $0.0015270 | $0.0016050 | $0.0016050 | $0.0016050 |
2019-06-08 | $0.0014970 | $0.0015150 | $0.0015150 | $0.0014660 |
2019-06-09 | $0.0015150 | $0.0011200 | $0.0014350 | $0.0008080 |
2019-06-12 | $0.0008710 | $0.0008170 | $0.0008990 | $0.0008170 |
2019-06-13 | $0.0012730 | $0.0014030 | $0.0014030 | $0.0012350 |
2019-06-15 | $0.0008690 | $0.0015940 | $0.0015940 | $0.0008850 |
2019-06-24 | $0.0019540 | $0.0019860 | $0.0019860 | $0.0019860 |
2019-06-26 | $0.0021130 | $0.0009040 | $0.0023240 | $0.0009040 |
2019-07-08 | $0.0016850 | $0.0009400 | $0.0017230 | $0.0009400 |
2019-07-14 | $0.0007960 | $0.0003060 | $0.0007140 | $0.0003060 |
2019-07-15 | $0.0006780 | $0.0006870 | $0.0006870 | $0.0006840 |
2019-07-19 | $0.0006800 | $0.0016820 | $0.0016820 | $0.0006660 |
2019-07-21 | $0.0017380 | $0.0006880 | $0.0017130 | $0.0006880 |
2019-07-31 | $0.0006400 | $0.0016600 | $0.0016600 | $0.0006670 |
2019-08-05 | $0.0016900 | $0.0017700 | $0.0017700 | $0.0017700 |
2019-08-07 | $2.16 | $2.23 | $2.29 | $2.18 |
2019-08-08 | $2.23 | $2.25 | $2.77 | $2.17 |
2019-08-09 | $2.25 | $1.88 | $2.23 | $1.86 |
2019-08-10 | $1.88 | $1.80 | $1.92 | $1.71 |
2019-08-11 | $1.80 | $1.84 | $1.94 | $1.74 |
2019-08-12 | $1.84 | $1.92 | $1.92 | $1.76 |
2019-08-13 | $1.92 | $1.72 | $1.84 | $1.72 |
2019-08-14 | $1.72 | $1.55 | $1.64 | $1.42 |
2019-08-15 | $1.55 | $1.24 | $1.59 | $1.18 |
2019-08-16 | $1.24 | $1.61 | $1.67 | $1.17 |
2019-08-17 | $1.61 | $1.46 | $1.60 | $1.42 |
2019-08-18 | $1.46 | $1.59 | $1.61 | $1.46 |
2019-08-19 | $1.59 | $1.42 | $1.68 | $1.42 |
2019-08-20 | $1.42 | $1.39 | $1.45 | $1.39 |
2019-08-21 | $1.39 | $1.26 | $1.35 | $1.24 |
2019-08-22 | $1.26 | $1.23 | $1.31 | $1.21 |
2019-08-23 | $1.23 | $1.27 | $1.37 | $1.27 |
2019-08-24 | $1.27 | $1.31 | $1.35 | $1.23 |
2019-08-25 | $1.31 | $1.28 | $1.35 | $1.27 |
2019-08-26 | $1.28 | $1.29 | $1.32 | $1.25 |
2019-08-27 | $1.29 | $1.24 | $1.31 | $1.24 |
2019-08-28 | $1.24 | $1.21 | $1.25 | $1.13 |
2019-08-29 | $1.21 | $1.15 | $1.22 | $1.15 |
2019-08-30 | $1.15 | $1.15 | $1.20 | $1.15 |
2019-08-31 | $1.15 | $1.16 | $1.17 | $1.14 |
2019-09-01 | $1.16 | $1.17 | $1.19 | $1.16 |
2019-09-02 | $1.17 | $1.18 | $1.25 | $1.12 |
2019-09-03 | $1.18 | $1.18 | $1.22 | $1.17 |
2019-09-04 | $1.18 | $1.18 | $1.21 | $1.17 |
2019-09-05 | $1.18 | $1.15 | $1.18 | $1.14 |
2019-09-06 | $1.15 | $1.16 | $1.19 | $1.10 |
2019-09-07 | $1.16 | $1.21 | $1.21 | $1.17 |
2019-09-08 | $1.21 | $1.24 | $1.24 | $1.19 |
2019-09-09 | $1.24 | $1.24 | $1.31 | $1.22 |
2019-09-10 | $1.24 | $1.24 | $1.28 | $1.20 |
2019-09-11 | $1.26 | $1.24 | $1.26 | $1.17 |
2019-09-12 | $1.24 | $1.24 | $1.24 | $1.22 |
2019-09-13 | $1.23 | $1.22 | $1.26 | $1.19 |
2019-09-14 | $1.22 | $1.23 | $1.26 | $1.22 |
2019-09-15 | $1.23 | $1.26 | $1.26 | $1.23 |
2019-09-16 | $1.26 | $1.26 | $1.31 | $1.23 |
2019-09-17 | $1.26 | $1.29 | $1.31 | $1.24 |
2019-09-18 | $1.29 | $1.29 | $1.32 | $1.28 |
2019-09-19 | $1.29 | $1.31 | $1.39 | $1.29 |
2019-09-20 | $1.31 | $1.32 | $1.33 | $1.29 |
2019-09-21 | $1.32 | $1.31 | $1.34 | $1.29 |
2019-09-22 | $1.31 | $1.31 | $1.35 | $1.30 |
2019-09-23 | $1.31 | $1.28 | $1.30 | $1.24 |
2019-09-24 | $1.28 | $1.27 | $1.37 | $1.08 |
2019-09-25 | $1.27 | $1.25 | $1.27 | $1.19 |
2019-09-26 | $1.25 | $1.23 | $1.26 | $1.18 |
2019-09-27 | $1.23 | $1.28 | $1.33 | $1.24 |
2019-09-28 | $1.28 | $1.26 | $1.32 | $1.25 |
2019-09-29 | $1.26 | $1.28 | $1.31 | $1.23 |
2019-09-30 | $1.28 | $1.27 | $1.30 | $1.27 |
2019-10-01 | $1.29 | $1.30 | $1.31 | $1.24 |
2019-10-02 | $1.30 | $1.30 | $1.33 | $1.30 |
2019-10-03 | $1.30 | $1.31 | $1.33 | $1.27 |
2019-10-04 | $1.30 | $1.32 | $1.33 | $1.30 |
2019-10-05 | $1.32 | $1.33 | $1.34 | $1.31 |
2019-10-06 | $1.33 | $1.30 | $1.32 | $1.26 |
2019-10-07 | $1.30 | $1.30 | $1.37 | $1.27 |
2019-10-08 | $1.30 | $1.35 | $1.36 | $1.28 |
2019-10-09 | $1.35 | $1.43 | $1.47 | $1.40 |
2019-10-10 | $1.43 | $1.36 | $1.44 | $1.36 |
2019-10-11 | $1.36 | $1.39 | $1.41 | $1.30 |
2019-10-12 | $1.39 | $1.38 | $1.40 | $1.38 |
2019-10-13 | $1.38 | $1.36 | $1.38 | $1.33 |
2019-10-14 | $1.36 | $1.37 | $1.40 | $1.36 |
2019-10-15 | $1.37 | $1.39 | $1.44 | $1.33 |
2019-10-16 | $1.39 | $1.36 | $1.41 | $1.17 |
2019-10-17 | $1.36 | $1.35 | $1.38 | $1.32 |
2019-10-18 | $1.35 | $1.32 | $1.36 | $1.31 |
2019-10-19 | $1.32 | $1.34 | $1.34 | $1.30 |
2019-10-20 | $1.34 | $1.36 | $1.42 | $1.34 |
2019-10-21 | $1.36 | $1.33 | $1.36 | $1.31 |
2019-10-22 | $1.33 | $1.33 | $1.33 | $1.29 |
2019-10-23 | $1.33 | $1.25 | $1.31 | $1.22 |
2019-10-24 | $1.25 | $1.25 | $1.29 | $1.23 |
2019-10-25 | $1.25 | $1.30 | $1.50 | $1.27 |
2019-10-26 | $1.30 | $1.32 | $1.40 | $1.25 |
2019-10-27 | $1.32 | $1.40 | $1.41 | $1.36 |
2019-10-28 | $1.40 | $1.38 | $1.39 | $1.33 |
2019-10-29 | $1.38 | $1.47 | $1.50 | $1.40 |
2019-10-30 | $1.47 | $1.40 | $1.44 | $1.39 |
2019-10-31 | $1.41 | $1.39 | $1.43 | $1.37 |
2019-11-01 | $1.39 | $1.38 | $1.41 | $1.38 |
2019-11-02 | $1.38 | $1.39 | $1.40 | $1.38 |
2019-11-03 | $1.39 | $1.37 | $1.39 | $1.34 |
2019-11-04 | $1.37 | $1.37 | $1.39 | $1.34 |
2019-11-05 | $1.37 | $1.33 | $1.37 | $1.31 |
2019-11-06 | $1.33 | $1.34 | $1.36 | $1.31 |
2019-11-07 | $1.34 | $1.36 | $1.37 | $1.31 |
2019-11-08 | $1.36 | $1.32 | $1.35 | $1.28 |
2019-11-09 | $1.32 | $1.34 | $1.34 | $1.30 |
2019-11-10 | $1.34 | $1.40 | $1.40 | $1.36 |
2019-11-11 | $1.40 | $1.36 | $1.42 | $1.35 |
2019-11-12 | $1.36 | $1.38 | $1.41 | $1.36 |
2019-11-13 | $1.38 | $1.40 | $1.42 | $1.38 |
2019-11-14 | $1.40 | $1.43 | $1.44 | $1.38 |
2019-11-15 | $1.43 | $1.48 | $1.53 | $1.40 |
2019-11-16 | $1.48 | $1.47 | $1.50 | $1.47 |
2019-11-17 | $1.47 | $1.48 | $1.49 | $1.45 |
2019-11-18 | $1.48 | $1.43 | $1.46 | $1.40 |
2019-11-19 | $1.43 | $1.43 | $1.46 | $1.41 |
2019-11-20 | $1.43 | $1.43 | $1.44 | $1.40 |
2019-11-21 | $1.43 | $1.42 | $1.45 | $1.34 |
2019-11-22 | $1.42 | $1.40 | $1.50 | $1.34 |
2019-11-23 | $1.40 | $1.41 | $1.45 | $1.41 |
2019-11-24 | $1.41 | $1.40 | $1.41 | $1.33 |
2019-11-25 | $1.40 | $1.40 | $1.54 | $1.39 |
2019-11-26 | $1.40 | $1.40 | $1.42 | $1.38 |
2019-11-27 | $1.40 | $1.46 | $1.53 | $1.45 |
2019-11-28 | $1.46 | $1.44 | $1.58 | $1.42 |
2019-11-29 | $1.44 | $1.51 | $1.53 | $1.44 |
2019-11-30 | $1.50 | $1.48 | $1.48 | $1.46 |
2019-12-01 | $1.48 | $1.48 | $1.48 | $1.44 |
2019-12-02 | $1.48 | $1.50 | $1.53 | $1.45 |
2019-12-03 | $1.50 | $1.56 | $1.59 | $1.50 |
2019-12-04 | $1.56 | $1.80 | $1.83 | $1.53 |
2019-12-05 | $1.80 | $1.93 | $1.96 | $1.80 |
2019-12-06 | $1.93 | $1.97 | $1.99 | $1.90 |
2019-12-07 | $1.97 | $1.93 | $1.99 | $1.93 |
2019-12-08 | $1.96 | $1.80 | $1.96 | $1.80 |
2019-12-09 | $1.80 | $1.84 | $1.89 | $1.80 |
2019-12-10 | $1.83 | $1.74 | $1.80 | $1.74 |
2019-12-11 | $1.74 | $1.74 | $1.74 | $1.70 |
2019-12-12 | $1.74 | $1.85 | $1.86 | $1.73 |
2019-12-13 | $1.85 | $1.91 | $1.93 | $1.86 |
2019-12-14 | $1.91 | $1.87 | $1.88 | $1.84 |
2019-12-15 | $1.87 | $1.88 | $1.91 | $1.87 |
2019-12-16 | $1.88 | $1.86 | $1.92 | $1.81 |
2019-12-17 | $1.86 | $1.81 | $1.83 | $1.78 |
2019-12-18 | $1.81 | $1.90 | $2.06 | $1.88 |
2019-12-19 | $1.91 | $2.01 | $2.01 | $1.87 |
2019-12-20 | $2.01 | $2.15 | $2.20 | $2.01 |
2019-12-21 | $2.16 | $2.15 | $2.16 | $2.14 |
2019-12-22 | $2.15 | $2.28 | $2.28 | $2.15 |
2019-12-23 | $2.28 | $2.19 | $2.22 | $2.18 |
2019-12-24 | $2.19 | $2.16 | $2.17 | $2.12 |
2019-12-25 | $2.16 | $2.14 | $2.16 | $2.12 |
2019-12-26 | $2.14 | $2.14 | $2.16 | $2.12 |
2019-12-27 | $2.14 | $2.15 | $2.19 | $2.15 |
2019-12-28 | $2.15 | $2.18 | $2.19 | $2.16 |
2019-12-29 | $2.16 | $2.23 | $2.23 | $2.16 |
2019-12-30 | $2.21 | $2.16 | $2.17 | $2.15 |
2019-12-31 | $2.16 | $2.14 | $2.16 | $2.14 |
2020-01-01 | $2.14 | $2.14 | $2.15 | $2.13 |
2020-01-02 | $2.14 | $2.14 | $2.16 | $2.07 |
2020-01-03 | $2.14 | $2.21 | $2.29 | $2.20 |
2020-01-04 | $2.21 | $2.17 | $2.22 | $2.17 |
2020-01-05 | $2.17 | $2.14 | $2.18 | $2.10 |
2020-01-06 | $2.14 | $2.18 | $2.26 | $2.18 |
2020-01-07 | $2.18 | $2.16 | $2.30 | $2.14 |
2020-01-08 | $2.16 | $2.18 | $2.20 | $2.04 |
2020-01-09 | $2.18 | $2.16 | $2.17 | $2.09 |
2020-01-10 | $2.16 | $2.23 | $2.28 | $2.23 |
2020-01-11 | $2.23 | $2.14 | $2.19 | $2.08 |
2020-01-12 | $2.14 | $2.18 | $2.21 | $2.13 |
2020-01-13 | $2.18 | $2.15 | $2.25 | $2.15 |
2020-01-14 | $2.15 | $2.17 | $2.34 | $2.17 |
2020-01-15 | $2.17 | $2.36 | $2.37 | $2.17 |
2020-01-16 | $2.36 | $2.40 | $2.40 | $2.31 |
2020-01-17 | $2.40 | $2.38 | $2.47 | $2.38 |
2020-01-18 | $2.38 | $2.38 | $2.39 | $2.36 |
2020-01-19 | $2.38 | $2.28 | $2.38 | $2.27 |
2020-01-20 | $2.28 | $2.26 | $2.27 | $2.23 |
2020-01-21 | $2.26 | $2.34 | $2.36 | $2.28 |
2020-01-22 | $2.34 | $2.32 | $2.34 | $2.29 |
2020-01-23 | $2.32 | $2.23 | $2.28 | $2.17 |
2020-01-24 | $2.23 | $2.26 | $2.27 | $2.24 |
2020-01-25 | $2.26 | $2.22 | $2.24 | $2.21 |
2020-01-26 | $2.22 | $2.29 | $2.29 | $2.27 |
2020-01-27 | $2.29 | $2.37 | $2.40 | $2.36 |
2020-01-28 | $2.37 | $2.45 | $2.51 | $2.44 |
2020-01-29 | $2.45 | $2.35 | $2.43 | $2.34 |
2020-01-30 | $2.35 | $2.40 | $2.43 | $2.36 |
2020-01-31 | $2.40 | $2.37 | $2.37 | $2.34 |
2020-02-01 | $2.37 | $2.35 | $2.38 | $2.34 |
2020-02-02 | $2.35 | $2.32 | $2.35 | $2.31 |
2020-02-03 | $2.32 | $2.30 | $2.33 | $2.26 |
2020-02-04 | $2.30 | $2.24 | $2.29 | $2.22 |
2020-02-05 | $2.24 | $2.34 | $2.38 | $2.34 |
2020-02-06 | $2.34 | $2.41 | $2.42 | $2.34 |
2020-02-07 | $2.41 | $2.38 | $2.45 | $2.36 |
2020-02-08 | $2.38 | $2.38 | $2.41 | $2.38 |
2020-02-09 | $2.38 | $2.41 | $2.45 | $2.39 |
2020-02-10 | $2.41 | $2.49 | $2.54 | $2.31 |
2020-02-11 | $2.49 | $2.57 | $2.62 | $2.52 |
2020-02-12 | $2.57 | $2.58 | $2.61 | $2.56 |
2020-02-13 | $2.58 | $2.52 | $2.56 | $2.46 |
2020-02-14 | $2.52 | $2.57 | $2.58 | $2.52 |
2020-02-15 | $2.57 | $2.52 | $2.52 | $2.45 |
2020-02-16 | $2.52 | $2.96 | $3.56 | $2.52 |
2020-02-17 | $2.96 | $2.73 | $2.90 | $2.57 |
2020-02-18 | $2.73 | $2.85 | $2.91 | $2.83 |
2020-02-19 | $2.85 | $2.66 | $2.74 | $2.62 |
2020-02-20 | $2.66 | $2.63 | $2.68 | $2.59 |
2020-02-21 | $2.63 | $2.69 | $2.71 | $2.65 |
2020-02-22 | $2.69 | $2.68 | $2.69 | $2.66 |
2020-02-23 | $2.68 | $2.76 | $2.78 | $2.76 |
2020-02-24 | $2.67 | $2.56 | $2.74 | $2.56 |
2020-02-25 | $2.56 | $2.47 | $2.61 | $2.47 |
2020-02-26 | $2.47 | $2.27 | $2.48 | $2.22 |
2020-02-27 | $2.27 | $2.43 | $2.45 | $2.23 |
2020-02-28 | $2.45 | $2.63 | $2.63 | $2.42 |
2020-02-29 | $2.63 | $2.58 | $2.64 | $2.57 |
2020-03-01 | $2.58 | $2.56 | $2.60 | $2.54 |
2020-03-02 | $2.56 | $2.69 | $2.72 | $2.66 |
2020-03-03 | $2.69 | $2.64 | $2.69 | $2.63 |
2020-03-04 | $2.64 | $2.65 | $2.68 | $2.63 |
2020-03-05 | $2.65 | $2.73 | $2.77 | $2.72 |
2020-03-06 | $2.73 | $2.81 | $2.81 | $2.75 |
2020-03-07 | $2.81 | $2.69 | $2.74 | $2.68 |
2020-03-08 | $2.69 | $2.44 | $2.45 | $2.35 |
2020-03-09 | $2.44 | $2.41 | $2.50 | $2.37 |
2020-03-10 | $2.41 | $2.45 | $2.46 | $2.35 |
2020-03-11 | $2.45 | $2.40 | $2.48 | $2.36 |
2020-03-12 | $2.40 | $2.10 | $2.20 | $1.44 |
2020-03-13 | $2.10 | $2.07 | $2.40 | $1.96 |
2020-03-14 | $2.08 | $2.03 | $2.05 | $1.91 |
2020-03-15 | $2.03 | $2.09 | $2.12 | $2.06 |
2020-03-16 | $2.09 | $2.03 | $2.27 | $1.95 |
2020-03-17 | $2.03 | $2.11 | $2.18 | $2.08 |
2020-03-18 | $2.11 | $2.13 | $2.20 | $2.12 |
2020-03-19 | $2.13 | $2.43 | $2.46 | $2.40 |
2020-03-20 | $2.43 | $2.37 | $2.45 | $2.32 |
2020-03-21 | $2.37 | $2.39 | $2.39 | $2.36 |
2020-03-22 | $2.39 | $2.23 | $2.25 | $2.22 |
2020-03-23 | $2.23 | $2.46 | $2.50 | $2.44 |
2020-03-24 | $2.46 | $2.50 | $2.57 | $2.50 |
2020-03-25 | $2.50 | $2.47 | $2.49 | $2.46 |
2020-03-26 | $2.47 | $2.52 | $2.53 | $2.49 |
2020-03-27 | $2.52 | $2.35 | $2.38 | $2.33 |
2020-03-28 | $2.35 | $2.32 | $2.32 | $2.30 |
2020-03-29 | $2.32 | $2.19 | $2.20 | $2.17 |
2020-03-30 | $2.20 | $2.35 | $2.37 | $2.20 |
2020-03-31 | $2.35 | $2.41 | $2.44 | $2.35 |
2020-04-01 | $2.40 | $2.45 | $2.51 | $2.45 |
2020-04-02 | $2.45 | $2.49 | $2.52 | $2.46 |
2020-04-03 | $2.49 | $2.49 | $2.49 | $2.46 |
2020-04-04 | $2.49 | $2.54 | $2.57 | $2.53 |
2020-04-05 | $2.54 | $2.52 | $2.52 | $2.51 |
2020-04-06 | $2.52 | $2.79 | $2.79 | $2.71 |
2020-04-07 | $2.79 | $2.67 | $2.74 | $2.66 |
2020-04-08 | $2.67 | $2.75 | $2.76 | $2.73 |
2020-04-09 | $2.75 | $2.72 | $2.73 | $2.71 |
2020-04-10 | $2.72 | $2.53 | $2.57 | $2.52 |
2020-04-11 | $2.53 | $2.54 | $2.55 | $2.53 |
2020-04-12 | $2.54 | $2.56 | $2.57 | $2.54 |
2020-04-13 | $2.56 | $2.58 | $2.58 | $2.53 |
2020-04-14 | $2.58 | $2.62 | $2.65 | $2.59 |
2020-04-15 | $2.62 | $2.51 | $2.54 | $2.50 |
2020-04-16 | $2.51 | $2.72 | $2.73 | $2.67 |
2020-04-17 | $2.72 | $2.70 | $2.71 | $2.66 |
2020-04-18 | $2.70 | $2.81 | $2.82 | $2.78 |
2020-04-19 | $2.81 | $2.75 | $2.81 | $2.71 |
2020-04-20 | $2.74 | $2.59 | $2.65 | $2.59 |
2020-04-21 | $2.59 | $2.59 | $2.62 | $2.58 |
2020-04-22 | $2.60 | $2.71 | $2.72 | $2.59 |
2020-04-23 | $2.72 | $2.79 | $2.87 | $2.78 |
2020-04-24 | $2.79 | $2.79 | $2.81 | $2.76 |
2020-04-25 | $2.79 | $2.83 | $2.84 | $2.80 |
2020-04-26 | $2.83 | $2.86 | $2.89 | $2.86 |
2020-04-27 | $2.86 | $2.89 | $2.90 | $2.86 |
2020-04-28 | $2.89 | $2.88 | $2.91 | $2.88 |
2020-04-29 | $2.88 | $3.14 | $3.28 | $3.13 |
2020-04-30 | $3.14 | $3.09 | $3.10 | $2.98 |
2020-05-01 | $3.09 | $3.18 | $3.20 | $3.15 |
2020-05-02 | $3.18 | $3.20 | $3.24 | $3.20 |
2020-05-03 | $3.20 | $3.16 | $3.18 | $3.15 |
2020-05-04 | $3.16 | $3.13 | $3.17 | $3.11 |
2020-05-05 | $3.13 | $3.17 | $3.20 | $3.17 |
2020-05-06 | $3.17 | $3.02 | $3.22 | $3.02 |
2020-05-07 | $3.02 | $3.18 | $3.31 | $3.18 |
2020-05-08 | $3.18 | $3.10 | $3.14 | $3.07 |
2020-05-09 | $3.10 | $3.02 | $3.04 | $3.00 |
2020-05-10 | $3.02 | $2.75 | $2.90 | $2.74 |
2020-05-11 | $2.75 | $2.72 | $2.72 | $2.66 |
2020-05-12 | $2.72 | $2.82 | $2.85 | $2.80 |
2020-05-13 | $2.82 | $2.92 | $2.97 | $2.91 |
2020-05-14 | $2.92 | $3.00 | $3.07 | $3.00 |
2020-05-15 | $3.00 | $2.88 | $2.89 | $2.85 |
2020-05-16 | $2.88 | $2.92 | $2.93 | $2.90 |
2020-05-17 | $2.92 | $2.99 | $3.01 | $2.98 |
2020-05-18 | $2.99 | $3.03 | $3.05 | $3.00 |
2020-05-19 | $3.03 | $3.05 | $3.06 | $3.03 |
2020-05-20 | $3.05 | $2.94 | $2.97 | $2.93 |
2020-05-21 | $2.94 | $2.80 | $2.82 | $2.78 |
2020-05-22 | $2.80 | $2.87 | $2.87 | $2.83 |
2020-05-23 | $2.87 | $2.85 | $2.88 | $2.85 |
2020-05-24 | $2.85 | $2.71 | $2.73 | $2.69 |
2020-05-25 | $2.71 | $2.79 | $2.80 | $2.76 |
2020-05-26 | $2.79 | $2.81 | $2.82 | $2.77 |
2020-05-27 | $2.81 | $2.87 | $2.94 | $2.86 |
2020-05-28 | $2.87 | $2.97 | $2.99 | $2.93 |
2020-05-29 | $2.97 | $2.93 | $2.94 | $2.91 |
2020-05-30 | $2.93 | $3.05 | $3.09 | $3.01 |
2020-05-31 | $3.05 | $2.94 | $3.00 | $2.94 |
2020-06-01 | $2.94 | $3.13 | $3.21 | $3.13 |
2020-06-02 | $3.13 | $2.94 | $2.95 | $2.91 |
2020-06-03 | $2.94 | $2.99 | $3.00 | $2.97 |
2020-06-04 | $2.99 | $3.00 | $3.04 | $2.98 |
2020-06-05 | $3.00 | $2.96 | $2.97 | $2.93 |
2020-06-06 | $2.96 | $2.98 | $2.99 | $2.97 |
2020-06-07 | $2.98 | $2.98 | $3.00 | $2.96 |
2020-06-08 | $2.98 | $3.00 | $3.00 | $2.98 |
2020-06-09 | $3.00 | $3.00 | $3.01 | $2.99 |
2020-06-10 | $3.00 | $2.98 | $3.04 | $2.97 |
2020-06-11 | $2.98 | $2.80 | $2.82 | $2.79 |
2020-06-12 | $2.80 | $2.87 | $2.88 | $2.85 |
2020-06-13 | $2.87 | $2.89 | $2.90 | $2.87 |
2020-06-14 | $2.89 | $2.84 | $2.86 | $2.84 |
2020-06-15 | $2.84 | $3.02 | $3.03 | $2.86 |
2020-06-16 | $3.02 | $3.01 | $3.06 | $2.99 |
2020-06-17 | $3.01 | $3.03 | $3.04 | $2.98 |
2020-06-18 | $3.03 | $3.01 | $3.02 | $2.99 |
2020-06-19 | $3.01 | $2.97 | $2.98 | $2.97 |
2020-06-20 | $2.97 | $2.97 | $3.00 | $2.97 |
2020-06-21 | $2.97 | $2.96 | $2.97 | $2.95 |
2020-06-22 | $2.96 | $3.06 | $3.10 | $3.05 |
2020-06-23 | $3.06 | $3.04 | $3.05 | $3.04 |
2020-06-24 | $3.04 | $2.95 | $2.96 | $2.93 |
2020-06-25 | $2.95 | $2.93 | $2.94 | $2.93 |
2020-06-26 | $2.93 | $2.91 | $2.92 | $2.90 |
2020-06-27 | $2.91 | $2.83 | $2.87 | $2.82 |
2020-06-28 | $2.83 | $2.87 | $2.87 | $2.85 |
2020-06-29 | $2.87 | $2.90 | $2.90 | $2.88 |
2020-06-30 | $2.90 | $2.88 | $2.89 | $2.87 |
2020-07-01 | $2.88 | $2.93 | $2.95 | $2.91 |
2020-07-02 | $2.93 | $2.87 | $2.89 | $2.87 |
2020-07-03 | $2.87 | $2.86 | $2.87 | $2.85 |
2020-07-04 | $2.86 | $2.89 | $2.89 | $2.88 |
2020-07-05 | $2.89 | $2.86 | $2.88 | $2.85 |
2020-07-06 | $2.86 | $2.99 | $3.00 | $2.94 |
2020-07-07 | $2.99 | $2.98 | $3.00 | $2.95 |
2020-07-08 | $2.98 | $3.07 | $3.08 | $3.03 |
2020-07-09 | $3.07 | $3.02 | $3.02 | $2.98 |
2020-07-10 | $3.02 | $3.04 | $3.05 | $3.01 |
2020-07-11 | $3.04 | $3.05 | $3.06 | $3.02 |
2020-07-12 | $3.05 | $3.12 | $3.14 | $3.07 |
2020-07-13 | $3.12 | $3.11 | $3.13 | $3.07 |
2020-07-14 | $3.11 | $3.10 | $3.13 | $3.09 |
2020-07-15 | $3.10 | $3.05 | $3.08 | $3.04 |
2020-07-16 | $3.05 | $2.98 | $3.03 | $2.96 |
2020-07-17 | $2.98 | $2.94 | $2.99 | $2.94 |
2020-07-18 | $2.94 | $2.93 | $2.95 | $2.92 |
2020-07-19 | $2.92 | $2.92 | $2.94 | $2.92 |
2020-07-20 | $2.92 | $2.89 | $2.93 | $2.87 |
2020-07-21 | $2.89 | $2.98 | $3.00 | $2.96 |
2020-07-22 | $2.98 | $3.00 | $3.05 | $3.00 |
2020-07-23 | $3.00 | $3.01 | $3.05 | $3.00 |
2020-07-24 | $3.01 | $2.98 | $3.01 | $2.96 |
2020-07-25 | $2.98 | $3.04 | $3.05 | $3.01 |
2020-07-26 | $3.04 | $3.12 | $3.17 | $3.07 |
2020-07-27 | $3.12 | $3.43 | $3.72 | $3.38 |
2020-07-28 | $3.43 | $3.33 | $3.44 | $3.31 |
2020-07-29 | $3.33 | $3.33 | $3.40 | $3.31 |
2020-07-30 | $3.33 | $3.33 | $3.37 | $3.31 |
2020-07-31 | $3.33 | $3.42 | $3.45 | $3.39 |
2020-08-01 | $3.42 | $3.50 | $3.58 | $3.48 |
2020-08-02 | $3.50 | $3.35 | $3.50 | $3.24 |
2020-08-03 | $3.35 | $3.54 | $3.55 | $3.39 |
2020-08-04 | $3.54 | $3.48 | $3.59 | $3.45 |
2020-08-05 | $3.48 | $3.61 | $3.69 | $3.59 |
2020-08-06 | $3.61 | $3.53 | $3.62 | $3.53 |
